Webber International Warriors
womens
canonical name from espn_scoreboard
prov
Ratings
No model run covers this team — its results may still be ingested.
Ratings over time
No rating history for this team.
Record
| Season | W | L | Pct |
|---|---|---|---|
| 2014 | 0 | 1 | 0.000 |
| 2015 | 0 | 3 | 0.000 |
| 2018 | 0 | 3 | 0.000 |
| 2019 | 0 | 2 | 0.000 |
| 2020 | 0 | 1 | 0.000 |
| 2021 | 0 | 2 | 0.000 |
| 2022 | 0 | 2 | 0.000 |
| 2024 | 0 | 2 | 0.000 |
| 2025 | 0 | 1 | 0.000 |
Countable games per NCAA policy — includes non-D1, which count for the record and not for the ratings.
Vendor names
| Source | Name | Reviewed |
|---|---|---|
| espn_wbb | Webber International | auto |