Ratings · 2016
Dimension Value Unit σ
OE
0.95
points per possession
0.12
DE
1.17
points per possession
0.12
ME
-0.22
points per possession
0.17
PACE
76.69
possessions per game
4.63
At season 2016's latest cutoff
(2016-04-05 01:19),
with 31 games played. OE is points scored
per possession, DE points allowed per possession, and the adjusted margin (ME) is their
difference — so 0.47 reads as +0.47 pts per possession, not 0.47 points. PACE is
possessions per game , a count, not a per-possession rate. The σ column shares
its row's unit.
Ratings over time
Season
2026 ·
2025 ·
2024 ·
2023 ·
2022 ·
2021 ·
2020 ·
2019 ·
2018 ·
2017 ·
2016 ·
2015 ·
2014
Show
AdjME ·
AdjOE ·
AdjDE ·
AdjPace
Series
smoothed ·
raw fit
Warm-up
shown ·
hide
AdjPace (possessions per game)
70 75 80 85
Maine AdjPace across walk-forward cutoffs warm-up gate: 18 games played — left of this line the rating is not yet calibrated D-I average 67.81 (Apr 05) Dec 18, 2015
AdjPace 76.27 ± 7.82 (2σ)
9 games played Dec 19, 2015
AdjPace 76.68 ± 7.44 (2σ)
9 games played Dec 20, 2015
AdjPace 76.73 ± 7.86 (2σ)
10 games played Dec 21, 2015
AdjPace 76.85 ± 7.50 (2σ)
10 games played Dec 22, 2015
AdjPace 77.07 ± 8.19 (2σ)
11 games played Dec 23, 2015
AdjPace 77.05 ± 8.24 (2σ)
11 games played Dec 24, 2015
AdjPace 77.24 ± 7.83 (2σ)
11 games played Dec 26, 2015
AdjPace 77.34 ± 8.16 (2σ)
11 games played Dec 26, 2015
AdjPace 77.44 ± 7.76 (2σ)
11 games played Dec 28, 2015
AdjPace 77.50 ± 7.96 (2σ)
11 games played Dec 29, 2015
AdjPace 77.61 ± 8.35 (2σ)
11 games played Dec 30, 2015
AdjPace 77.97 ± 8.01 (2σ)
12 games played Dec 31, 2015
AdjPace 77.92 ± 8.19 (2σ)
12 games played Jan 01, 2016
AdjPace 77.85 ± 8.00 (2σ)
12 games played Jan 02, 2016
AdjPace 77.84 ± 8.23 (2σ)
12 games played Jan 03, 2016
AdjPace 77.79 ± 7.86 (2σ)
13 games played Jan 04, 2016
AdjPace 77.66 ± 8.06 (2σ)
13 games played Jan 05, 2016
AdjPace 77.86 ± 8.02 (2σ)
13 games played Jan 06, 2016
AdjPace 77.80 ± 8.22 (2σ)
13 games played Jan 07, 2016
AdjPace 77.36 ± 8.41 (2σ)
14 games played Jan 08, 2016
AdjPace 77.43 ± 8.05 (2σ)
14 games played Jan 09, 2016
AdjPace 77.51 ± 7.95 (2σ)
14 games played Jan 10, 2016
AdjPace 77.43 ± 8.08 (2σ)
15 games played Jan 11, 2016
AdjPace 77.56 ± 7.99 (2σ)
15 games played Jan 12, 2016
AdjPace 77.60 ± 8.03 (2σ)
15 games played Jan 13, 2016
AdjPace 77.88 ± 8.15 (2σ)
15 games played Jan 14, 2016
AdjPace 77.79 ± 7.95 (2σ)
16 games played Jan 15, 2016
AdjPace 77.61 ± 8.34 (2σ)
16 games played Jan 16, 2016
AdjPace 77.03 ± 8.48 (2σ)
17 games played Jan 17, 2016
AdjPace 76.97 ± 8.28 (2σ)
17 games played Jan 18, 2016
AdjPace 76.68 ± 8.30 (2σ)
17 games played Jan 19, 2016
AdjPace 76.72 ± 8.13 (2σ)
18 games played Jan 20, 2016
AdjPace 76.93 ± 8.18 (2σ)
18 games played Jan 21, 2016
AdjPace 77.06 ± 8.43 (2σ)
18 games played Jan 22, 2016
AdjPace 77.10 ± 8.19 (2σ)
18 games played Jan 23, 2016
AdjPace 76.68 ± 8.56 (2σ)
18 games played Jan 24, 2016
AdjPace 76.84 ± 8.34 (2σ)
18 games played Jan 25, 2016
AdjPace 76.97 ± 8.30 (2σ)
19 games played Jan 26, 2016
AdjPace 77.18 ± 8.34 (2σ)
20 games played Jan 27, 2016
AdjPace 77.11 ± 8.42 (2σ)
20 games played Jan 28, 2016
AdjPace 76.88 ± 8.47 (2σ)
21 games played Jan 29, 2016
AdjPace 77.08 ± 8.61 (2σ)
21 games played Jan 30, 2016
AdjPace 77.28 ± 8.28 (2σ)
21 games played Jan 31, 2016
AdjPace 77.15 ± 8.52 (2σ)
22 games played Feb 01, 2016
AdjPace 77.15 ± 8.55 (2σ)
22 games played Feb 02, 2016
AdjPace 77.20 ± 8.34 (2σ)
22 games played Feb 03, 2016
AdjPace 77.34 ± 8.52 (2σ)
22 games played Feb 04, 2016
AdjPace 77.28 ± 8.38 (2σ)
23 games played Feb 05, 2016
AdjPace 77.20 ± 8.51 (2σ)
23 games played Feb 06, 2016
AdjPace 77.23 ± 8.44 (2σ)
23 games played Feb 07, 2016
AdjPace 76.93 ± 8.50 (2σ)
24 games played Feb 07, 2016
AdjPace 77.41 ± 9.00 (2σ)
24 games played Feb 09, 2016
AdjPace 77.56 ± 8.62 (2σ)
25 games played Feb 10, 2016
AdjPace 77.69 ± 8.66 (2σ)
25 games played Feb 11, 2016
AdjPace 77.72 ± 8.90 (2σ)
25 games played Feb 12, 2016
AdjPace 77.69 ± 8.65 (2σ)
26 games played Feb 13, 2016
AdjPace 77.72 ± 8.68 (2σ)
26 games played Feb 14, 2016
AdjPace 78.02 ± 8.75 (2σ)
26 games played Feb 15, 2016
AdjPace 77.91 ± 8.60 (2σ)
27 games played Feb 17, 2016
AdjPace 78.19 ± 8.59 (2σ)
27 games played Feb 18, 2016
AdjPace 78.42 ± 8.48 (2σ)
27 games played Feb 20, 2016
AdjPace 78.68 ± 8.73 (2σ)
27 games played Feb 21, 2016
AdjPace 78.33 ± 8.73 (2σ)
27 games played Feb 22, 2016
AdjPace 78.30 ± 8.71 (2σ)
28 games played Feb 23, 2016
AdjPace 78.28 ± 8.79 (2σ)
28 games played Feb 24, 2016
AdjPace 78.48 ± 8.73 (2σ)
28 games played Feb 25, 2016
AdjPace 78.50 ± 8.80 (2σ)
29 games played Feb 26, 2016
AdjPace 78.18 ± 8.71 (2σ)
29 games played Feb 27, 2016
AdjPace 78.55 ± 8.93 (2σ)
29 games played Feb 28, 2016
AdjPace 78.26 ± 8.91 (2σ)
30 games played Feb 29, 2016
AdjPace 78.31 ± 8.85 (2σ)
30 games played Mar 01, 2016
AdjPace 78.23 ± 8.92 (2σ)
30 games played Mar 03, 2016
AdjPace 78.40 ± 9.20 (2σ)
31 games played Mar 04, 2016
AdjPace 78.48 ± 8.71 (2σ)
31 games played Mar 05, 2016
AdjPace 78.48 ± 8.90 (2σ)
31 games played Mar 06, 2016
AdjPace 78.51 ± 8.83 (2σ)
31 games played Mar 07, 2016
AdjPace 77.99 ± 8.85 (2σ)
31 games played Mar 08, 2016
AdjPace 77.90 ± 8.79 (2σ)
31 games played Mar 09, 2016
AdjPace 77.90 ± 8.88 (2σ)
31 games played Mar 10, 2016
AdjPace 77.69 ± 8.87 (2σ)
31 games played Mar 11, 2016
AdjPace 77.76 ± 8.81 (2σ)
31 games played Mar 12, 2016
AdjPace 78.01 ± 9.08 (2σ)
31 games played Mar 13, 2016
AdjPace 77.82 ± 8.81 (2σ)
31 games played Mar 13, 2016
AdjPace 77.82 ± 8.95 (2σ)
31 games played Mar 15, 2016
AdjPace 77.88 ± 9.03 (2σ)
31 games played Mar 16, 2016
AdjPace 77.49 ± 9.01 (2σ)
31 games played Mar 17, 2016
AdjPace 77.36 ± 9.16 (2σ)
31 games played Mar 18, 2016
AdjPace 77.54 ± 9.20 (2σ)
31 games played Mar 19, 2016
AdjPace 77.48 ± 8.94 (2σ)
31 games played Mar 20, 2016
AdjPace 77.67 ± 8.96 (2σ)
31 games played Mar 21, 2016
AdjPace 77.28 ± 9.20 (2σ)
31 games played Mar 22, 2016
AdjPace 77.20 ± 9.04 (2σ)
31 games played Mar 23, 2016
AdjPace 77.24 ± 8.91 (2σ)
31 games played Mar 24, 2016
AdjPace 77.54 ± 9.24 (2σ)
31 games played Mar 25, 2016
AdjPace 77.33 ± 9.13 (2σ)
31 games played Mar 26, 2016
AdjPace 77.34 ± 8.93 (2σ)
31 games played Mar 27, 2016
AdjPace 77.20 ± 8.90 (2σ)
31 games played Mar 28, 2016
AdjPace 76.95 ± 9.11 (2σ)
31 games played Mar 30, 2016
AdjPace 76.82 ± 8.92 (2σ)
31 games played Mar 31, 2016
AdjPace 76.60 ± 8.94 (2σ)
31 games played Mar 31, 2016
AdjPace 76.53 ± 9.08 (2σ)
31 games played Apr 02, 2016
AdjPace 76.42 ± 8.96 (2σ)
31 games played Apr 03, 2016
AdjPace 76.44 ± 9.12 (2σ)
31 games played Apr 05, 2016
AdjPace 76.69 ± 9.26 (2σ)
31 games played
D-I average 67.81 (Apr 05)
Dec Jan Feb Mar Apr
Walk-forward cutoff, season 2016
AdjPace (smoothed)
±2σ, the model's own uncertainty
warm-up gate (18 games)
D-I average at the season's latest cutoff
AdjPace at each of
104 walk-forward cutoffs (train_cutoff_at) in season
2016. Hover or tap for the value, its ±2σ and games played
at that cutoff. The shaded band is the model's own ±2σ
(AdjPace_sigma) — it is widest early, when few games have been
played.
The dashed rule is the mean warm-up gate : left of it the team had
played fewer than 18 games, where the rating has not yet settled (a rating
is a mean, so it gates on the mean curve; the prediction-σ gate is later or equal at
18).
This line is the smoothed rating: an exponentially-weighted causal
average of this team's own history (alpha 0.75 on each
factor), fitted once on five seasons and frozen — it removes cutoff-to-cutoff fit
noise without pulling the team toward the league mean.