cbb·system

Ratings leaderboard

One model run's snapshot. The time anchor is the run's train_cutoff_at — the latest game whose result entered training. This is a walk-forward replay, not a live ratings feed. OE, DE and ME are points per possession; PACE is possessions per game, a count.

pick a season to snap to pre-tournament / end of season
run walkforward-v3-mens-min5 cutoff 2026-04-07 00:50 season 2026 teams 365 code 9e7330b

The run's name is generic — every run in a walk shares the version walkforward-v3-mens-min5 — so the cutoff and season are the identities that distinguish it. Sorted by ADJ_ME ascending (worst first).

# Team Conf GP Post OE DE ME ▲ PACE
1 Mississippi Valley State Delta Devils SWAC 32 — 0.89 1.27 -0.38 66.74
2 Western Illinois Leathernecks Summit 28 — 0.92 1.23 -0.31 65.50
3 Coppin State Eagles MEAC 31 — 0.93 1.24 -0.31 67.59
4 Delaware State Hornets MEAC 28 — 0.87 1.16 -0.30 64.94
5 VMI Keydets SoCon 29 — 0.98 1.28 -0.30 65.64
6 Gardner-Webb Runnin' Bulldogs Big South 30 — 0.96 1.25 -0.29 68.21
7 Kansas City Roos Summit 29 — 0.93 1.19 -0.26 69.41
8 Binghamton Bearcats Am. East 28 — 0.98 1.25 -0.26 65.85
9 Morgan State Bears MEAC 27 — 0.99 1.25 -0.26 69.35
10 Bryant Bulldogs NEC 29 — 0.96 1.22 -0.26 63.90
11 South Carolina State Bulldogs MEAC 31 — 0.96 1.22 -0.26 67.02
12 Rider Broncs Metro 28 — 0.95 1.20 -0.26 65.11
13 UL Monroe Warhawks Sun Belt 31 — 1.01 1.26 -0.25 69.59
14 Jackson State Tigers SWAC 33 — 0.98 1.24 -0.25 68.47
15 North Carolina Central Eagles MEAC 30 — 1.00 1.25 -0.25 65.06
16 Alcorn State Braves SWAC 32 — 0.95 1.19 -0.25 66.70
17 Canisius Golden Griffins Metro 30 — 0.95 1.19 -0.24 63.26
18 The Citadel Bulldogs SoCon 30 — 1.00 1.24 -0.24 65.25
19 St. Francis (PA) Red Flash NEC 30 — 1.01 1.24 -0.23 69.32
20 New Hampshire Wildcats Am. East 28 — 0.96 1.19 -0.23 67.88
21 Maryland Eastern Shore Hawks MEAC 30 — 0.94 1.17 -0.23 63.78
22 North Alabama Lions ASUN 28 — 0.99 1.22 -0.22 64.21
23 Maine Black Bears Am. East 31 — 0.92 1.14 -0.22 63.60
24 Army Black Knights Patriot 30 — 0.99 1.21 -0.22 67.53
25 Air Force Falcons Mountain West 32 — 0.96 1.18 -0.22 65.70
26 Southern Indiana Screaming Eagles OVC 28 — 0.95 1.16 -0.21 67.38
27 Chicago State Cougars UAC 31 — 1.01 1.22 -0.21 64.61
28 Alabama State Hornets SWAC 31 — 0.98 1.19 -0.21 68.18
29 Niagara Purple Eagles Metro 29 — 1.00 1.20 -0.21 61.55
30 Northern Illinois Huskies MAC 29 — 0.96 1.16 -0.20 67.12
31 Arkansas-Pine Bluff Golden Lions SWAC 30 — 1.02 1.21 -0.19 68.25
32 Bucknell Bison Patriot 33 — 0.98 1.17 -0.19 66.64
33 UTSA Roadrunners CUSA 28 — 1.01 1.20 -0.19 67.22
34 NJIT Highlanders Am. East 32 — 0.97 1.15 -0.19 66.62
35 North Florida Ospreys ASUN 30 — 1.07 1.26 -0.18 69.38
36 Manhattan Jaspers Metro 31 — 1.05 1.24 -0.18 67.40
37 Stonehill Skyhawks NEC 31 — 0.93 1.11 -0.18 66.47
38 Texas Southern Tigers SWAC 28 — 1.02 1.20 -0.18 68.81
39 Loyola Maryland Greyhounds Patriot 30 — 1.05 1.23 -0.18 67.93
40 New Haven Chargers NEC 29 — 0.97 1.14 -0.17 62.67
41 Holy Cross Crusaders Patriot 31 — 1.02 1.19 -0.17 64.78
42 Eastern Illinois Panthers OVC 30 — 0.97 1.14 -0.17 64.96
43 Fairleigh Dickinson Knights NEC 29 — 1.02 1.19 -0.17 62.86
44 UAlbany Great Danes Am. East 29 — 1.04 1.21 -0.17 63.17
45 UMass Lowell River Hawks Am. East 30 — 1.04 1.20 -0.17 68.62
46 Tennessee Tech Golden Eagles OVC 28 — 1.02 1.19 -0.17 65.83
47 Alabama A&M Bulldogs SWAC 31 — 1.04 1.21 -0.17 64.61
48 Lafayette Leopards Patriot 31 — 1.02 1.18 -0.16 66.54
49 Cleveland State Vikings Horizon 30 — 1.11 1.27 -0.16 68.48
50 Grambling Tigers SWAC 31 — 0.96 1.12 -0.16 66.58
51 Norfolk State Spartans MEAC 28 — 1.03 1.19 -0.16 67.34
52 Florida A&M Rattlers MEAC 29 — 0.98 1.14 -0.16 66.95
53 Cal State Bakersfield Roadrunners Big West 30 — 1.03 1.19 -0.16 69.40
54 Stetson Hatters ASUN 31 — 1.05 1.20 -0.16 65.79
55 IU Indianapolis Jaguars Horizon 31 — 1.05 1.20 -0.15 71.70
56 Sacred Heart Pioneers NEC 32 — 1.06 1.22 -0.15 68.43
57 Louisiana Ragin' Cajuns Sun Belt 33 — 1.01 1.16 -0.15 62.32
58 Little Rock Trojans Sun Belt 30 — 1.03 1.18 -0.15 65.67
59 Georgia State Panthers Sun Belt 30 — 1.00 1.14 -0.14 66.49
60 North Carolina A&T Aggies MEAC 28 — 1.05 1.20 -0.14 67.87
61 Northern Arizona Lumberjacks Big Sky 29 — 1.05 1.19 -0.14 63.19
62 Le Moyne Dolphins NEC 31 — 1.02 1.16 -0.14 68.20
63 Central Connecticut Blue Devils NEC 28 — 1.06 1.20 -0.14 64.11
64 UNC Greensboro Spartans SoCon 32 — 1.08 1.23 -0.14 67.81
65 South Carolina Upstate Spartans Big South 29 — 1.00 1.14 -0.14 67.70
66 Prairie View A&M Panthers SWAC 34 Round of 64 (out) 1.02 1.16 -0.14 68.48
67 Western Michigan Broncos MAC 29 — 1.07 1.21 -0.14 66.89
68 Wagner Seahawks NEC 29 — 1.03 1.17 -0.14 65.49
69 Morehead State Eagles OVC 30 — 1.07 1.21 -0.13 65.18
70 Brown Bears Ivy 25 — 0.97 1.11 -0.13 67.12
71 Evansville Purple Aces MVC 31 — 1.03 1.16 -0.13 66.22
72 Chattanooga Mocs SoCon 29 — 1.06 1.20 -0.13 66.23
73 Southern Jaguars SWAC 31 — 1.06 1.19 -0.13 69.50
74 Jacksonville Dolphins ASUN 30 — 1.04 1.17 -0.13 62.85
75 Oral Roberts Golden Eagles Summit 30 — 1.03 1.16 -0.13 67.24
76 Ball State Cardinals MAC 29 — 0.99 1.12 -0.13 63.66
77 Lehigh Mountain Hawks Patriot 33 Play-in (out) 1.02 1.15 -0.13 67.88
78 West Georgia Wolves ASUN 30 — 1.03 1.15 -0.12 69.01
79 Houston Christian Huskies Southland 30 — 1.03 1.15 -0.12 63.70
80 Central Michigan Chippewas MAC 29 — 1.05 1.17 -0.12 66.37
81 Eastern Kentucky Colonels OVC 30 — 1.11 1.23 -0.12 67.68
82 Mount St. Mary's Mountaineers NEC 31 — 1.00 1.11 -0.12 66.92
83 Northeastern Huskies CAA 31 — 1.08 1.20 -0.12 68.71
84 Mercyhurst Lakers — 32 — 1.02 1.14 -0.11 64.80
85 SIU Edwardsville Cougars OVC 29 — 0.99 1.10 -0.11 63.92
86 Boston University Terriers Patriot 33 — 1.13 1.23 -0.11 63.32
87 Dartmouth Big Green Ivy 25 — 1.07 1.17 -0.11 68.78
88 Northwestern State Demons Southland 31 — 1.04 1.14 -0.11 63.87
89 Hampton Pirates Big South 30 — 1.03 1.14 -0.11 65.11
90 East Texas A&M Lions Southland 32 — 1.03 1.13 -0.10 66.97
91 South Dakota Coyotes Summit 29 — 1.07 1.17 -0.10 70.00
92 Loyola Chicago Ramblers MVC 33 — 1.05 1.15 -0.10 64.67
93 Bellarmine Knights ASUN 31 — 1.18 1.29 -0.10 63.53
94 Delaware Blue Hens CAA 30 — 1.06 1.16 -0.10 63.24
95 Sacramento State Hornets Big Sky 28 — 1.05 1.15 -0.10 70.59
96 UC Riverside Highlanders Big West 30 — 1.05 1.15 -0.10 67.69
97 SE Louisiana Lions Southland 30 — 1.02 1.12 -0.10 64.71
98 Pepperdine Waves WCC 30 — 1.05 1.15 -0.09 68.29
99 Lindenwood Lions OVC 30 — 1.01 1.10 -0.09 72.02
100 Bethune-Cookman Wildcats SWAC 31 — 1.05 1.14 -0.09 69.15
101 Abilene Christian Wildcats Southland 31 — 1.01 1.11 -0.09 67.15
102 Fairfield Stags Metro 33 — 1.06 1.15 -0.09 66.71
103 Southern Utah Thunderbirds Big Sky 29 — 1.07 1.16 -0.09 70.03
104 Texas State Bobcats Sun Belt 30 — 1.05 1.14 -0.09 66.17
105 Iona Gaels Metro 32 — 1.04 1.13 -0.09 68.48
106 North Dakota Fighting Hawks Summit 32 — 1.09 1.17 -0.09 66.93
107 Purdue Fort Wayne Mastodons Horizon 30 — 1.06 1.15 -0.09 66.71
108 Incarnate Word Cardinals Southland 28 — 1.08 1.16 -0.09 64.39
109 Omaha Mavericks Summit 29 — 1.07 1.16 -0.09 65.89
110 Milwaukee Panthers Horizon 31 — 1.08 1.17 -0.09 66.46
111 Georgia Southern Eagles Sun Belt 36 — 1.11 1.19 -0.08 69.43
112 Vermont Catamounts Am. East 32 — 1.07 1.15 -0.08 64.22
113 Eastern Michigan Eagles MAC 30 — 1.03 1.11 -0.08 66.38
114 Saint Peter's Peacocks Metro 28 — 1.05 1.13 -0.08 65.07
115 Coastal Carolina Chanticleers Sun Belt 31 — 1.03 1.11 -0.08 67.34
116 Longwood Lancers Big South 29 — 1.05 1.13 -0.08 68.52
117 UTEP Miners CUSA 28 — 1.03 1.11 -0.08 64.73
118 Florida Gulf Coast Eagles ASUN 32 — 1.06 1.14 -0.08 67.21
119 Wofford Terriers SoCon 30 — 1.10 1.18 -0.08 67.11
120 Stony Brook Seawolves Am. East 30 — 1.04 1.12 -0.07 65.95
121 Princeton Tigers Ivy 28 — 1.07 1.15 -0.07 62.76
122 American University Eagles Patriot 30 — 1.07 1.15 -0.07 65.56
123 Nicholls Colonels Southland 32 — 1.07 1.14 -0.07 66.87
124 Ohio Bobcats MAC 30 — 1.09 1.16 -0.07 68.65
125 Radford Highlanders Big South 29 — 1.08 1.15 -0.07 70.13
126 Quinnipiac Bobcats Metro 31 — 1.06 1.13 -0.07 68.84
127 Old Dominion Monarchs CUSA 32 — 1.08 1.15 -0.07 68.50
128 Presbyterian Blue Hose Big South 30 — 1.05 1.12 -0.07 64.35
129 Southeast Missouri State Redhawks OVC 30 — 1.04 1.11 -0.07 67.76
130 UT Martin Skyhawks OVC 30 — 1.01 1.08 -0.07 63.67
131 Elon Phoenix CAA 30 — 1.11 1.17 -0.06 66.83
132 Western Carolina Catamounts SoCon 29 — 1.12 1.18 -0.06 66.36
133 Denver Pioneers Summit 29 — 1.17 1.23 -0.06 66.78
134 Lamar Cardinals Southland 30 — 1.06 1.12 -0.06 65.24
135 Long Beach State Beach Big West 30 — 1.07 1.13 -0.06 68.36
136 East Carolina Pirates American 30 — 1.06 1.12 -0.06 67.95
137 Idaho State Bengals Big Sky 30 — 1.12 1.18 -0.06 64.07
138 San José State Spartans Mountain West 32 — 1.13 1.19 -0.06 63.87
139 Southern Miss Golden Eagles CUSA 33 — 1.06 1.11 -0.06 68.34
140 UNC Asheville Bulldogs Big South 29 — 1.07 1.12 -0.06 64.17
141 Charleston Southern Buccaneers Big South 29 — 1.07 1.13 -0.06 72.54
142 Colgate Raiders Patriot 31 — 1.09 1.15 -0.06 67.24
143 La Salle Explorers A-10 31 — 1.07 1.13 -0.06 65.30
144 James Madison Dukes CAA 32 — 1.11 1.16 -0.05 65.44
145 Detroit Mercy Titans Horizon 30 — 1.10 1.15 -0.05 67.77
146 Youngstown State Penguins Horizon 29 — 1.06 1.11 -0.05 67.17
147 Green Bay Phoenix Horizon 31 — 1.14 1.18 -0.05 62.34
148 South Alabama Jaguars Sun Belt 31 — 1.08 1.12 -0.05 65.83
149 Tarleton State Texans UAC 29 — 1.06 1.10 -0.05 69.46
150 Furman Paladins SoCon 32 Round of 64 (out) 1.07 1.11 -0.04 66.04
151 San Diego Toreros WCC 31 — 1.10 1.15 -0.04 67.66
152 Rice Owls CUSA 29 — 1.10 1.14 -0.04 65.62
153 Cal Poly Mustangs Big West 31 — 1.12 1.16 -0.04 73.43
154 Louisiana Tech Bulldogs CUSA 31 — 1.04 1.08 -0.04 63.49
155 Portland Pilots WCC 32 — 1.08 1.12 -0.04 67.73
156 Long Island University Sharks NEC 36 Round of 64 (out) 1.06 1.10 -0.04 67.05
157 Massachusetts Minutemen A-10 32 — 1.10 1.13 -0.04 70.09
158 Howard Bison MEAC 32 Round of 64 (out) 1.06 1.09 -0.03 68.15
159 UMBC Retrievers Am. East 31 Play-in (out) 1.09 1.13 -0.03 64.77
160 Drexel Dragons CAA 32 — 1.04 1.07 -0.03 63.50
161 Jacksonville State Gamecocks OVC 29 — 1.07 1.10 -0.03 64.36
162 Buffalo Bulls MAC 30 — 1.13 1.16 -0.03 66.07
163 Columbia Lions Ivy 26 — 1.10 1.13 -0.03 66.67
164 Utah Tech Trailblazers UAC 31 — 1.12 1.15 -0.03 67.03
165 Weber State Wildcats Big Sky 30 — 1.13 1.15 -0.03 67.85
166 Merrimack Warriors NEC 34 — 1.07 1.10 -0.03 63.23
167 Samford Bulldogs SoCon 30 — 1.11 1.14 -0.03 67.52
168 Indiana State Sycamores MVC 30 — 1.07 1.10 -0.03 68.26
169 Lipscomb Bisons ASUN 30 — 1.07 1.10 -0.03 68.12
170 Marshall Thundering Herd CUSA 31 — 1.12 1.15 -0.02 67.93
171 Florida International Panthers CUSA 29 — 1.09 1.12 -0.02 70.82
172 Campbell Fighting Camels Big South 32 — 1.13 1.15 -0.02 68.65
173 Tulane Green Wave American 32 — 1.10 1.12 -0.02 66.47
174 Marist Red Foxes Metro 30 — 1.01 1.03 -0.02 65.70
175 South Dakota State Jackrabbits Summit 29 — 1.11 1.14 -0.02 65.89
176 App State Mountaineers Sun Belt 30 — 1.06 1.08 -0.02 62.84
177 Monmouth Hawks Metro 33 — 1.07 1.09 -0.02 67.10
178 Mercer Bears SoCon 29 — 1.13 1.15 -0.02 67.44
179 Montana Grizzlies Big Sky 30 — 1.08 1.09 -0.02 68.52
180 New Orleans Privateers Southland 33 — 1.12 1.13 -0.01 68.65
181 Tennessee State Tigers OVC 30 Round of 64 (out) 1.10 1.12 -0.01 69.60
182 Queens University Royals — 34 Round of 64 (out) 1.17 1.19 -0.01 68.59
183 Austin Peay Governors OVC 30 — 1.09 1.10 -0.01 68.38
184 Missouri State Bears MVC 31 — 1.13 1.14 -0.01 64.51
185 New Mexico State Aggies UAC 29 — 1.10 1.11 -0.01 65.90
186 Cal State Fullerton Titans Big West 32 — 1.10 1.11 -0.01 71.28
187 Cal State Northridge Matadors Big West 32 — 1.10 1.10 -0.01 72.48
188 Northern Kentucky Norse Horizon 31 — 1.11 1.11 -0.00 69.08
189 Cornell Big Red Ivy 26 — 1.21 1.22 -0.00 70.54
190 Charlotte 49ers CUSA 33 — 1.15 1.16 -0.00 63.14
191 UC Davis Aggies Big West 31 — 1.09 1.09 -0.00 67.85
192 Drake Bulldogs MVC 32 — 1.13 1.14 -0.00 66.28
193 Loyola Marymount Lions WCC 31 — 1.07 1.07 -0.00 67.05
194 Troy Trojans Sun Belt 32 Round of 64 (out) 1.11 1.11 0.00 65.82
195 Texas A&M-Corpus Christi Islanders Southland 29 — 1.07 1.07 0.00 65.58
196 Western Kentucky Hilltoppers CUSA 30 — 1.10 1.09 0.00 68.45
197 William & Mary Tribe CAA 30 — 1.13 1.12 0.00 71.38
198 Siena Saints Metro 35 Round of 64 (out) 1.09 1.09 0.00 64.12
199 Eastern Washington Eagles Big Sky 32 — 1.15 1.15 0.01 66.46
200 Towson Tigers CAA 32 — 1.07 1.07 0.01 62.93
201 Temple Owls American 31 — 1.14 1.13 0.01 63.74
202 Winthrop Eagles Big South 31 — 1.13 1.13 0.01 69.08
203 Kent State Golden Flashes MAC 32 — 1.13 1.12 0.01 70.31
204 Pennsylvania Quakers Ivy 29 Round of 64 (out) 1.10 1.09 0.01 68.60
205 UT Arlington Mavericks Sun Belt 30 — 1.04 1.03 0.01 63.95
206 Charleston Cougars CAA 31 — 1.11 1.09 0.01 66.81
207 Robert Morris Colonials Horizon 31 — 1.12 1.11 0.01 65.19
208 Bowling Green Falcons MAC 29 — 1.08 1.06 0.01 67.35
209 Oregon State Beavers Pac-12 33 — 1.13 1.11 0.01 64.67
210 Valparaiso Beacons MVC 32 — 1.10 1.09 0.02 64.88
211 Navy Midshipmen Patriot 32 — 1.09 1.08 0.02 64.48
212 Portland State Vikings Big Sky 28 — 1.06 1.04 0.02 66.73
213 Arkansas State Red Wolves Sun Belt 30 — 1.13 1.11 0.02 71.48
214 Harvard Crimson Ivy 28 — 1.09 1.07 0.02 63.59
215 Central Arkansas Bears Southland 32 — 1.12 1.10 0.02 68.16
216 Middle Tennessee Blue Raiders CUSA 29 — 1.12 1.10 0.02 66.47
217 Georgia Tech Yellow Jackets ACC 31 — 1.10 1.08 0.02 69.96
218 East Tennessee State Buccaneers SoCon 32 — 1.12 1.10 0.02 65.00
219 Toledo Rockets MAC 32 — 1.17 1.14 0.02 67.18
220 Oakland Golden Grizzlies Horizon 31 — 1.18 1.15 0.02 69.17
221 Fordham Rams A-10 29 — 1.06 1.04 0.02 64.29
222 Northern Colorado Bears Big Sky 29 — 1.15 1.13 0.03 68.84
223 Richmond Spiders A-10 31 — 1.13 1.10 0.03 66.41
224 Boston College Eagles ACC 31 — 1.05 1.02 0.03 66.59
225 Kennesaw State Owls ASUN 32 Round of 64 (out) 1.13 1.09 0.03 70.13
226 UC San Diego Tritons Big West 32 — 1.08 1.05 0.03 66.05
227 Penn State Nittany Lions Big Ten 32 — 1.16 1.12 0.03 67.04
228 Florida Atlantic Owls CUSA 31 — 1.13 1.09 0.03 69.34
229 Fresno State Bulldogs Mountain West 31 — 1.08 1.05 0.04 67.09
230 Idaho Vandals Big Sky 33 Round of 64 (out) 1.10 1.06 0.04 67.36
231 Washington State Cougars Pac-12 31 — 1.16 1.12 0.04 67.21
232 UC Santa Barbara Gauchos Big West 30 — 1.15 1.11 0.04 64.33
233 Rhode Island Rams A-10 32 — 1.08 1.04 0.04 65.35
234 Montana State Bobcats Big Sky 29 — 1.14 1.10 0.04 65.06
235 North Texas Mean Green CUSA 31 — 1.06 1.02 0.04 65.53
236 Duquesne Dukes A-10 31 — 1.14 1.09 0.04 67.81
237 Rutgers Scarlet Knights Big Ten 34 — 1.12 1.07 0.04 66.71
238 Wright State Raiders Horizon 33 Round of 64 (out) 1.16 1.11 0.05 66.08
239 Maryland Terrapins Big Ten 33 — 1.13 1.09 0.05 65.19
240 UC Irvine Anteaters Big West 33 — 1.06 1.01 0.05 67.84
241 San Francisco Dons WCC 32 — 1.15 1.11 0.05 65.84
242 St. Bonaventure Bonnies A-10 33 — 1.16 1.11 0.05 66.86
243 California Baptist Lancers UAC 34 Round of 64 (out) 1.09 1.04 0.05 65.65
244 Pacific Tigers WCC 31 — 1.11 1.06 0.05 63.46
245 Liberty Flames ASUN 31 — 1.19 1.13 0.05 63.94
246 Bradley Braves MVC 33 — 1.14 1.09 0.05 68.48
247 Memphis Tigers American 32 — 1.10 1.05 0.05 68.90
248 Murray State Racers OVC 33 — 1.19 1.14 0.05 70.45
249 Sam Houston Bearkats Southland 31 — 1.16 1.10 0.06 69.35
250 North Dakota State Bison Summit 32 Round of 64 (out) 1.14 1.09 0.06 66.80
251 UT Rio Grande Valley Vaqueros UAC 31 — 1.12 1.07 0.06 66.90
252 Saint Joseph's Hawks A-10 34 — 1.10 1.04 0.06 67.53
253 Utah Utes Pac-12 32 — 1.17 1.11 0.06 65.44
254 UIC Flames Horizon 33 — 1.12 1.06 0.06 66.26
255 UAB Blazers CUSA 31 — 1.12 1.06 0.06 68.83
256 Seattle U Redhawks UAC 33 — 1.04 0.97 0.06 66.97
257 Davidson Wildcats A-10 32 — 1.13 1.06 0.06 63.85
258 Southern Illinois Salukis MVC 32 — 1.07 1.00 0.07 68.66
259 UNC Wilmington Seahawks CAA 32 — 1.13 1.06 0.08 64.58
260 St. Thomas-Minnesota Tommies Summit 31 — 1.16 1.08 0.08 67.61
261 Hawai'i Rainbow Warriors Big West 31 Round of 64 (out) 1.11 1.03 0.08 68.85
262 Hofstra Pride CAA 33 Round of 64 (out) 1.17 1.08 0.08 64.19
263 Kansas State Wildcats Big 12 32 — 1.16 1.08 0.09 71.17
264 Wyoming Cowboys Mountain West 32 — 1.16 1.08 0.09 65.45
265 Mississippi State Bulldogs SEC 32 — 1.15 1.06 0.09 69.35
266 George Mason Patriots A-10 32 — 1.15 1.06 0.09 62.74
267 Yale Bulldogs Ivy 29 — 1.21 1.12 0.09 64.49
268 Miami (OH) RedHawks MAC 31 Round of 64 (out) 1.19 1.09 0.10 69.06
269 UNLV Rebels Mountain West 34 — 1.18 1.08 0.10 69.79
270 South Carolina Gamecocks SEC 32 — 1.16 1.06 0.10 65.59
271 DePaul Blue Demons Big East 32 — 1.10 1.00 0.10 65.08
272 Pittsburgh Panthers ACC 33 — 1.15 1.05 0.10 63.82
273 Illinois State Redbirds MVC 35 — 1.12 1.02 0.10 65.63
274 Oregon Ducks Pac-12 32 — 1.15 1.05 0.10 64.92
275 Utah Valley Wolverines UAC 31 — 1.15 1.05 0.10 68.46
276 Stephen F. Austin Lumberjacks Southland 32 — 1.15 1.04 0.10 65.39
277 Xavier Musketeers Big East 33 — 1.20 1.09 0.11 69.80
278 Minnesota Golden Gophers Big Ten 33 — 1.15 1.03 0.11 62.32
279 Northern Iowa Panthers MVC 35 Round of 64 (out) 1.11 0.99 0.11 61.66
280 USC Trojans Pac-12 31 — 1.15 1.04 0.12 70.79
281 Georgetown Hoyas Big East 34 — 1.17 1.05 0.12 65.46
282 George Washington Revolutionaries A-10 34 — 1.20 1.08 0.12 68.70
283 Butler Bulldogs Big East 32 — 1.19 1.07 0.12 68.75
284 Notre Dame Fighting Irish ACC 31 — 1.18 1.06 0.12 66.34
285 Oklahoma State Cowboys Big 12 35 — 1.21 1.09 0.12 72.17
286 Colorado State Rams Mountain West 33 — 1.21 1.09 0.12 62.52
287 Syracuse Orange ACC 32 — 1.17 1.05 0.13 68.07
288 Akron Zips MAC 33 Round of 64 (out) 1.21 1.08 0.13 69.23
289 Belmont Bruins OVC 31 — 1.23 1.09 0.13 68.37
290 High Point Panthers Big South 33 Round of 32 (out) 1.20 1.07 0.13 69.37
291 Dayton Flyers A-10 37 — 1.15 1.01 0.14 65.61
292 Marquette Golden Eagles Big East 32 — 1.14 1.01 0.14 68.31
293 Creighton Bluejays Big East 34 — 1.19 1.05 0.14 66.77
294 Arizona State Sun Devils Pac-12 33 — 1.18 1.03 0.14 68.12
295 Colorado Buffaloes Pac-12 33 — 1.22 1.08 0.14 68.84
296 Ole Miss Rebels SEC 35 — 1.17 1.03 0.14 66.82
297 Nevada Wolf Pack Mountain West 37 — 1.18 1.04 0.15 66.02
298 Grand Canyon Lopes UAC 32 — 1.13 0.99 0.15 66.98
299 McNeese Cowboys Southland 32 Round of 64 (out) 1.17 1.03 0.15 65.76
300 Stanford Cardinal Pac-12 33 — 1.20 1.05 0.15 65.26
301 Wake Forest Demon Deacons ACC 35 — 1.22 1.07 0.15 67.72
302 Providence Friars Big East 33 — 1.25 1.10 0.15 71.93
303 LSU Tigers SEC 32 — 1.22 1.07 0.15 67.13
304 Northwestern Wildcats Big Ten 34 — 1.19 1.04 0.15 63.72
305 Florida State Seminoles ACC 33 — 1.20 1.04 0.15 69.39
306 Wichita State Shockers American 35 — 1.16 1.00 0.16 67.12
307 West Virginia Mountaineers Big 12 35 — 1.14 0.98 0.16 62.78
308 UCF Knights American 33 Round of 64 (out) 1.22 1.06 0.16 69.12
309 California Golden Bears Pac-12 33 — 1.19 1.03 0.16 67.67
310 Washington Huskies Pac-12 33 — 1.20 1.04 0.16 66.59
311 Tulsa Golden Hurricane American 36 — 1.25 1.07 0.18 67.32
312 Seton Hall Pirates Big East 33 — 1.13 0.95 0.18 64.25
313 Virginia Tech Hokies ACC 32 — 1.22 1.04 0.18 67.06
314 San Diego State Aztecs Mountain West 32 — 1.16 0.97 0.19 68.32
315 Missouri Tigers SEC 33 Round of 64 (out) 1.23 1.04 0.20 65.94
316 Cincinnati Bearcats American 33 — 1.14 0.94 0.20 66.26
317 Baylor Bears Big 12 33 — 1.27 1.07 0.20 66.88
318 Boise State Broncos Mountain West 30 — 1.23 1.02 0.20 65.71
319 VCU Rams A-10 36 Round of 32 (out) 1.23 1.02 0.20 67.73
320 Santa Clara Broncos WCC 34 Round of 64 (out) 1.26 1.05 0.21 68.67
321 Oklahoma Sooners Big 12 37 — 1.28 1.06 0.21 65.93
322 New Mexico Lobos Mountain West 36 — 1.21 1.00 0.22 68.68
323 Indiana Hoosiers Big Ten 32 — 1.25 1.03 0.22 65.09
324 TCU Horned Frogs Big 12 35 Round of 32 (out) 1.20 0.98 0.22 67.71
325 SMU Mustangs American 34 Play-in (out) 1.26 1.04 0.22 67.16
326 Clemson Tigers ACC 35 Round of 64 (out) 1.20 0.97 0.23 63.46
327 South Florida Bulls American 33 Round of 64 (out) 1.23 1.00 0.23 71.20
328 Auburn Tigers SEC 38 — 1.29 1.06 0.23 66.37
329 Georgia Bulldogs SEC 33 Round of 64 (out) 1.28 1.05 0.23 71.76
330 Ohio State Buckeyes Big Ten 34 Round of 64 (out) 1.27 1.03 0.23 64.99
331 Texas A&M Aggies SEC 34 Round of 32 (out) 1.24 1.00 0.24 69.87
332 UCLA Bruins Pac-12 36 Round of 32 (out) 1.25 1.01 0.24 64.20
333 Texas Longhorns Big 12 35 Sweet 16 (out) 1.28 1.04 0.24 65.28
334 NC State Wolfpack ACC 34 Play-in (out) 1.26 1.02 0.24 68.55
335 Villanova Wildcats Big East 33 Round of 64 (out) 1.25 1.00 0.24 65.55
336 Kentucky Wildcats SEC 36 Round of 32 (out) 1.25 1.00 0.25 67.27
337 Saint Mary's Gaels WCC 32 Round of 64 (out) 1.23 0.98 0.25 63.80
338 Miami Hurricanes ACC 35 Round of 32 (out) 1.26 1.01 0.25 66.92
339 Saint Louis Billikens A-10 34 Round of 32 (out) 1.24 0.99 0.25 69.89
340 Wisconsin Badgers Big Ten 35 Round of 64 (out) 1.28 1.02 0.26 68.51
341 North Carolina Tar Heels ACC 33 Round of 64 (out) 1.25 0.99 0.26 66.98
342 Kansas Jayhawks Big 12 35 Round of 32 (out) 1.20 0.93 0.26 67.31
343 BYU Cougars WCC 35 Round of 64 (out) 1.28 1.02 0.26 69.03
344 Utah State Aggies Mountain West 35 Round of 32 (out) 1.27 1.00 0.27 66.83
345 Iowa Hawkeyes Big Ten 37 Elite 8 (out) 1.28 1.00 0.27 61.94
346 Texas Tech Red Raiders Big 12 34 Round of 32 (out) 1.27 0.98 0.29 65.00
347 Louisville Cardinals ACC 35 Round of 32 (out) 1.27 0.98 0.29 68.28
348 St. John's Red Storm Big East 37 Sweet 16 (out) 1.23 0.94 0.30 68.74
349 Nebraska Cornhuskers Big Ten 35 Sweet 16 (out) 1.22 0.93 0.30 66.48
350 Arkansas Razorbacks SEC 37 Sweet 16 (out) 1.32 1.02 0.30 71.25
351 Vanderbilt Commodores SEC 36 Round of 32 (out) 1.30 1.00 0.30 67.50
