cbb·system

Ratings leaderboard

One model run's snapshot. The time anchor is the run's train_cutoff_at — the latest game whose result entered training. This is a walk-forward replay, not a live ratings feed. OE, DE and ME are points per possession; PACE is possessions per game, a count.

pick a season to snap to pre-tournament / end of season
run walkforward-v3-mens-min5 cutoff 2026-04-07 00:50 season 2026 teams 365 code 9e7330b

The run's name is generic — every run in a walk shares the version walkforward-v3-mens-min5 — so the cutoff and season are the identities that distinguish it. Sorted by ADJ_ME descending (best first).

# Team Conf GP Post OE DE ME ▼ PACE
1 Michigan Wolverines Big Ten 39 Champion 1.34 0.89 0.45 70.00
2 Duke Blue Devils ACC 38 Elite 8 (out) 1.33 0.89 0.44 64.75
3 Arizona Wildcats Pac-12 39 Final Four (out) 1.32 0.89 0.42 68.99
4 Iowa State Cyclones Big 12 37 Sweet 16 (out) 1.29 0.90 0.39 66.17
5 Illinois Fighting Illini Big Ten 37 Final Four (out) 1.36 0.97 0.39 65.55
6 Purdue Boilermakers Big Ten 39 Elite 8 (out) 1.37 0.99 0.38 63.49
7 Florida Gators SEC 35 Round of 32 (out) 1.29 0.92 0.37 69.61
8 Houston Cougars American 37 Sweet 16 (out) 1.26 0.90 0.37 62.34
9 UConn Huskies Big East 39 Title game (out) 1.27 0.93 0.35 63.89
10 Gonzaga Bulldogs WCC 35 Round of 32 (out) 1.25 0.92 0.33 67.93
11 Virginia Cavaliers ACC 36 Round of 32 (out) 1.27 0.95 0.32 65.44
12 Michigan State Spartans Big Ten 35 Sweet 16 (out) 1.26 0.94 0.32 65.72
13 Alabama Crimson Tide SEC 35 Sweet 16 (out) 1.34 1.02 0.32 72.10
14 Tennessee Volunteers SEC 37 Elite 8 (out) 1.25 0.94 0.31 65.11
15 Vanderbilt Commodores SEC 36 Round of 32 (out) 1.30 1.00 0.30 67.50
16 Arkansas Razorbacks SEC 37 Sweet 16 (out) 1.32 1.02 0.30 71.25
17 Nebraska Cornhuskers Big Ten 35 Sweet 16 (out) 1.22 0.93 0.30 66.48
18 St. John's Red Storm Big East 37 Sweet 16 (out) 1.23 0.94 0.30 68.74
19 Louisville Cardinals ACC 35 Round of 32 (out) 1.27 0.98 0.29 68.28
20 Texas Tech Red Raiders Big 12 34 Round of 32 (out) 1.27 0.98 0.29 65.00
21 Iowa Hawkeyes Big Ten 37 Elite 8 (out) 1.28 1.00 0.27 61.94
22 Utah State Aggies Mountain West 35 Round of 32 (out) 1.27 1.00 0.27 66.83
23 BYU Cougars WCC 35 Round of 64 (out) 1.28 1.02 0.26 69.03
24 Kansas Jayhawks Big 12 35 Round of 32 (out) 1.20 0.93 0.26 67.31
25 North Carolina Tar Heels ACC 33 Round of 64 (out) 1.25 0.99 0.26 66.98
26 Wisconsin Badgers Big Ten 35 Round of 64 (out) 1.28 1.02 0.26 68.51
27 Saint Louis Billikens A-10 34 Round of 32 (out) 1.24 0.99 0.25 69.89
28 Miami Hurricanes ACC 35 Round of 32 (out) 1.26 1.01 0.25 66.92
29 Saint Mary's Gaels WCC 32 Round of 64 (out) 1.23 0.98 0.25 63.80
30 Kentucky Wildcats SEC 36 Round of 32 (out) 1.25 1.00 0.25 67.27
31 Villanova Wildcats Big East 33 Round of 64 (out) 1.25 1.00 0.24 65.55
32 NC State Wolfpack ACC 34 Play-in (out) 1.26 1.02 0.24 68.55
33 Texas Longhorns Big 12 35 Sweet 16 (out) 1.28 1.04 0.24 65.28
34 UCLA Bruins Pac-12 36 Round of 32 (out) 1.25 1.01 0.24 64.20
35 Texas A&M Aggies SEC 34 Round of 32 (out) 1.24 1.00 0.24 69.87
36 Ohio State Buckeyes Big Ten 34 Round of 64 (out) 1.27 1.03 0.23 64.99
37 Georgia Bulldogs SEC 33 Round of 64 (out) 1.28 1.05 0.23 71.76
38 Auburn Tigers SEC 38 — 1.29 1.06 0.23 66.37
39 South Florida Bulls American 33 Round of 64 (out) 1.23 1.00 0.23 71.20
40 Clemson Tigers ACC 35 Round of 64 (out) 1.20 0.97 0.23 63.46
41 SMU Mustangs American 34 Play-in (out) 1.26 1.04 0.22 67.16
42 TCU Horned Frogs Big 12 35 Round of 32 (out) 1.20 0.98 0.22 67.71
43 Indiana Hoosiers Big Ten 32 — 1.25 1.03 0.22 65.09
44 New Mexico Lobos Mountain West 36 — 1.21 1.00 0.22 68.68
45 Oklahoma Sooners Big 12 37 — 1.28 1.06 0.21 65.93
46 Santa Clara Broncos WCC 34 Round of 64 (out) 1.26 1.05 0.21 68.67
47 VCU Rams A-10 36 Round of 32 (out) 1.23 1.02 0.20 67.73
48 Boise State Broncos Mountain West 30 — 1.23 1.02 0.20 65.71
49 Baylor Bears Big 12 33 — 1.27 1.07 0.20 66.88
50 Cincinnati Bearcats American 33 — 1.14 0.94 0.20 66.26
51 Missouri Tigers SEC 33 Round of 64 (out) 1.23 1.04 0.20 65.94
52 San Diego State Aztecs Mountain West 32 — 1.16 0.97 0.19 68.32
53 Virginia Tech Hokies ACC 32 — 1.22 1.04 0.18 67.06
54 Seton Hall Pirates Big East 33 — 1.13 0.95 0.18 64.25
55 Tulsa Golden Hurricane American 36 — 1.25 1.07 0.18 67.32
56 Washington Huskies Pac-12 33 — 1.20 1.04 0.16 66.59
57 California Golden Bears Pac-12 33 — 1.19 1.03 0.16 67.67
58 UCF Knights American 33 Round of 64 (out) 1.22 1.06 0.16 69.12
59 West Virginia Mountaineers Big 12 35 — 1.14 0.98 0.16 62.78
60 Wichita State Shockers American 35 — 1.16 1.00 0.16 67.12
61 Florida State Seminoles ACC 33 — 1.20 1.04 0.15 69.39
62 Northwestern Wildcats Big Ten 34 — 1.19 1.04 0.15 63.72
63 LSU Tigers SEC 32 — 1.22 1.07 0.15 67.13
64 Providence Friars Big East 33 — 1.25 1.10 0.15 71.93
65 Wake Forest Demon Deacons ACC 35 — 1.22 1.07 0.15 67.72
66 Stanford Cardinal Pac-12 33 — 1.20 1.05 0.15 65.26
67 McNeese Cowboys Southland 32 Round of 64 (out) 1.17 1.03 0.15 65.76
68 Grand Canyon Lopes UAC 32 — 1.13 0.99 0.15 66.98
69 Nevada Wolf Pack Mountain West 37 — 1.18 1.04 0.15 66.02
70 Ole Miss Rebels SEC 35 — 1.17 1.03 0.14 66.82
71 Colorado Buffaloes Pac-12 33 — 1.22 1.08 0.14 68.84
72 Arizona State Sun Devils Pac-12 33 — 1.18 1.03 0.14 68.12
73 Creighton Bluejays Big East 34 — 1.19 1.05 0.14 66.77
74 Marquette Golden Eagles Big East 32 — 1.14 1.01 0.14 68.31
75 Dayton Flyers A-10 37 — 1.15 1.01 0.14 65.61
76 High Point Panthers Big South 33 Round of 32 (out) 1.20 1.07 0.13 69.37
77 Belmont Bruins OVC 31 — 1.23 1.09 0.13 68.37
78 Akron Zips MAC 33 Round of 64 (out) 1.21 1.08 0.13 69.23
79 Syracuse Orange ACC 32 — 1.17 1.05 0.13 68.07
80 Colorado State Rams Mountain West 33 — 1.21 1.09 0.12 62.52
81 Oklahoma State Cowboys Big 12 35 — 1.21 1.09 0.12 72.17
82 Notre Dame Fighting Irish ACC 31 — 1.18 1.06 0.12 66.34
83 Butler Bulldogs Big East 32 — 1.19 1.07 0.12 68.75
84 George Washington Revolutionaries A-10 34 — 1.20 1.08 0.12 68.70
85 Georgetown Hoyas Big East 34 — 1.17 1.05 0.12 65.46
86 USC Trojans Pac-12 31 — 1.15 1.04 0.12 70.79
87 Northern Iowa Panthers MVC 35 Round of 64 (out) 1.11 0.99 0.11 61.66
88 Minnesota Golden Gophers Big Ten 33 — 1.15 1.03 0.11 62.32
89 Xavier Musketeers Big East 33 — 1.20 1.09 0.11 69.80
90 Stephen F. Austin Lumberjacks Southland 32 — 1.15 1.04 0.10 65.39
91 Utah Valley Wolverines UAC 31 — 1.15 1.05 0.10 68.46
92 Oregon Ducks Pac-12 32 — 1.15 1.05 0.10 64.92
93 Illinois State Redbirds MVC 35 — 1.12 1.02 0.10 65.63
94 Pittsburgh Panthers ACC 33 — 1.15 1.05 0.10 63.82
95 DePaul Blue Demons Big East 32 — 1.10 1.00 0.10 65.08
96 South Carolina Gamecocks SEC 32 — 1.16 1.06 0.10 65.59
97 UNLV Rebels Mountain West 34 — 1.18 1.08 0.10 69.79
98 Miami (OH) RedHawks MAC 31 Round of 64 (out) 1.19 1.09 0.10 69.06
99 Yale Bulldogs Ivy 29 — 1.21 1.12 0.09 64.49
100 George Mason Patriots A-10 32 — 1.15 1.06 0.09 62.74
101 Mississippi State Bulldogs SEC 32 — 1.15 1.06 0.09 69.35
102 Wyoming Cowboys Mountain West 32 — 1.16 1.08 0.09 65.45
103 Kansas State Wildcats Big 12 32 — 1.16 1.08 0.09 71.17
104 Hofstra Pride CAA 33 Round of 64 (out) 1.17 1.08 0.08 64.19
105 Hawai'i Rainbow Warriors Big West 31 Round of 64 (out) 1.11 1.03 0.08 68.85
106 St. Thomas-Minnesota Tommies Summit 31 — 1.16 1.08 0.08 67.61
107 UNC Wilmington Seahawks CAA 32 — 1.13 1.06 0.08 64.58
108 Southern Illinois Salukis MVC 32 — 1.07 1.00 0.07 68.66
109 Davidson Wildcats A-10 32 — 1.13 1.06 0.06 63.85
110 Seattle U Redhawks UAC 33 — 1.04 0.97 0.06 66.97
111 UAB Blazers CUSA 31 — 1.12 1.06 0.06 68.83
112 UIC Flames Horizon 33 — 1.12 1.06 0.06 66.26
113 Utah Utes Pac-12 32 — 1.17 1.11 0.06 65.44
114 Saint Joseph's Hawks A-10 34 — 1.10 1.04 0.06 67.53
115 UT Rio Grande Valley Vaqueros UAC 31 — 1.12 1.07 0.06 66.90
116 North Dakota State Bison Summit 32 Round of 64 (out) 1.14 1.09 0.06 66.80
117 Sam Houston Bearkats Southland 31 — 1.16 1.10 0.06 69.35
118 Murray State Racers OVC 33 — 1.19 1.14 0.05 70.45
119 Memphis Tigers American 32 — 1.10 1.05 0.05 68.90
120 Bradley Braves MVC 33 — 1.14 1.09 0.05 68.48
121 Liberty Flames ASUN 31 — 1.19 1.13 0.05 63.94
122 Pacific Tigers WCC 31 — 1.11 1.06 0.05 63.46
123 California Baptist Lancers UAC 34 Round of 64 (out) 1.09 1.04 0.05 65.65
124 St. Bonaventure Bonnies A-10 33 — 1.16 1.11 0.05 66.86
125 San Francisco Dons WCC 32 — 1.15 1.11 0.05 65.84
126 UC Irvine Anteaters Big West 33 — 1.06 1.01 0.05 67.84
127 Maryland Terrapins Big Ten 33 — 1.13 1.09 0.05 65.19
128 Wright State Raiders Horizon 33 Round of 64 (out) 1.16 1.11 0.05 66.08
129 Rutgers Scarlet Knights Big Ten 34 — 1.12 1.07 0.04 66.71
130 Duquesne Dukes A-10 31 — 1.14 1.09 0.04 67.81
131 North Texas Mean Green CUSA 31 — 1.06 1.02 0.04 65.53
132 Montana State Bobcats Big Sky 29 — 1.14 1.10 0.04 65.06
133 Rhode Island Rams A-10 32 — 1.08 1.04 0.04 65.35
134 UC Santa Barbara Gauchos Big West 30 — 1.15 1.11 0.04 64.33
135 Washington State Cougars Pac-12 31 — 1.16 1.12 0.04 67.21
136 Idaho Vandals Big Sky 33 Round of 64 (out) 1.10 1.06 0.04 67.36
137 Fresno State Bulldogs Mountain West 31 — 1.08 1.05 0.04 67.09
138 Florida Atlantic Owls CUSA 31 — 1.13 1.09 0.03 69.34
139 Penn State Nittany Lions Big Ten 32 — 1.16 1.12 0.03 67.04
140 UC San Diego Tritons Big West 32 — 1.08 1.05 0.03 66.05
141 Kennesaw State Owls ASUN 32 Round of 64 (out) 1.13 1.09 0.03 70.13
142 Boston College Eagles ACC 31 — 1.05 1.02 0.03 66.59
143 Richmond Spiders A-10 31 — 1.13 1.10 0.03 66.41
144 Northern Colorado Bears Big Sky 29 — 1.15 1.13 0.03 68.84
145 Fordham Rams A-10 29 — 1.06 1.04 0.02 64.29
146 Oakland Golden Grizzlies Horizon 31 — 1.18 1.15 0.02 69.17
147 Toledo Rockets MAC 32 — 1.17 1.14 0.02 67.18
148 East Tennessee State Buccaneers SoCon 32 — 1.12 1.10 0.02 65.00
149 Georgia Tech Yellow Jackets ACC 31 — 1.10 1.08 0.02 69.96
150 Middle Tennessee Blue Raiders CUSA 29 — 1.12 1.10 0.02 66.47
151 Central Arkansas Bears Southland 32 — 1.12 1.10 0.02 68.16
152 Harvard Crimson Ivy 28 — 1.09 1.07 0.02 63.59
153 Arkansas State Red Wolves Sun Belt 30 — 1.13 1.11 0.02 71.48
154 Portland State Vikings Big Sky 28 — 1.06 1.04 0.02 66.73
155 Navy Midshipmen Patriot 32 — 1.09 1.08 0.02 64.48
156 Valparaiso Beacons MVC 32 — 1.10 1.09 0.02 64.88
157 Oregon State Beavers Pac-12 33 — 1.13 1.11 0.01 64.67
158 Bowling Green Falcons MAC 29 — 1.08 1.06 0.01 67.35
159 Robert Morris Colonials Horizon 31 — 1.12 1.11 0.01 65.19
160 Charleston Cougars CAA 31 — 1.11 1.09 0.01 66.81
161 UT Arlington Mavericks Sun Belt 30 — 1.04 1.03 0.01 63.95
162 Pennsylvania Quakers Ivy 29 Round of 64 (out) 1.10 1.09 0.01 68.60
163 Kent State Golden Flashes MAC 32 — 1.13 1.12 0.01 70.31
164 Winthrop Eagles Big South 31 — 1.13 1.13 0.01 69.08
165 Temple Owls American 31 — 1.14 1.13 0.01 63.74
166 Towson Tigers CAA 32 — 1.07 1.07 0.01 62.93
167 Eastern Washington Eagles Big Sky 32 — 1.15 1.15 0.01 66.46
168 Siena Saints Metro 35 Round of 64 (out) 1.09 1.09 0.00 64.12
169 William & Mary Tribe CAA 30 — 1.13 1.12 0.00 71.38
170 Western Kentucky Hilltoppers CUSA 30 — 1.10 1.09 0.00 68.45
171 Texas A&M-Corpus Christi Islanders Southland 29 — 1.07 1.07 0.00 65.58
172 Troy Trojans Sun Belt 32 Round of 64 (out) 1.11 1.11 0.00 65.82
173 Loyola Marymount Lions WCC 31 — 1.07 1.07 -0.00 67.05
174 Drake Bulldogs MVC 32 — 1.13 1.14 -0.00 66.28
175 UC Davis Aggies Big West 31 — 1.09 1.09 -0.00 67.85
176 Charlotte 49ers CUSA 33 — 1.15 1.16 -0.00 63.14
177 Cornell Big Red Ivy 26 — 1.21 1.22 -0.00 70.54
178 Northern Kentucky Norse Horizon 31 — 1.11 1.11 -0.00 69.08
179 Cal State Northridge Matadors Big West 32 — 1.10 1.10 -0.01 72.48
180 Cal State Fullerton Titans Big West 32 — 1.10 1.11 -0.01 71.28
181 New Mexico State Aggies UAC 29 — 1.10 1.11 -0.01 65.90
182 Missouri State Bears MVC 31 — 1.13 1.14 -0.01 64.51
183 Austin Peay Governors OVC 30 — 1.09 1.10 -0.01 68.38
184 Queens University Royals — 34 Round of 64 (out) 1.17 1.19 -0.01 68.59
185 Tennessee State Tigers OVC 30 Round of 64 (out) 1.10 1.12 -0.01 69.60
186 New Orleans Privateers Southland 33 — 1.12 1.13 -0.01 68.65
187 Montana Grizzlies Big Sky 30 — 1.08 1.09 -0.02 68.52
188 Mercer Bears SoCon 29 — 1.13 1.15 -0.02 67.44
189 Monmouth Hawks Metro 33 — 1.07 1.09 -0.02 67.10
190 App State Mountaineers Sun Belt 30 — 1.06 1.08 -0.02 62.84
191 South Dakota State Jackrabbits Summit 29 — 1.11 1.14 -0.02 65.89
192 Marist Red Foxes Metro 30 — 1.01 1.03 -0.02 65.70
193 Tulane Green Wave American 32 — 1.10 1.12 -0.02 66.47
194 Campbell Fighting Camels Big South 32 — 1.13 1.15 -0.02 68.65
195 Florida International Panthers CUSA 29 — 1.09 1.12 -0.02 70.82
196 Marshall Thundering Herd CUSA 31 — 1.12 1.15 -0.02 67.93
197 Lipscomb Bisons ASUN 30 — 1.07 1.10 -0.03 68.12
198 Indiana State Sycamores MVC 30 — 1.07 1.10 -0.03 68.26
199 Samford Bulldogs SoCon 30 — 1.11 1.14 -0.03 67.52
200 Merrimack Warriors NEC 34 — 1.07 1.10 -0.03 63.23
201 Weber State Wildcats Big Sky 30 — 1.13 1.15 -0.03 67.85
202 Utah Tech Trailblazers UAC 31 — 1.12 1.15 -0.03 67.03
203 Columbia Lions Ivy 26 — 1.10 1.13 -0.03 66.67
204 Buffalo Bulls MAC 30 — 1.13 1.16 -0.03 66.07
205 Jacksonville State Gamecocks OVC 29 — 1.07 1.10 -0.03 64.36
206 Drexel Dragons CAA 32 — 1.04 1.07 -0.03 63.50
207 UMBC Retrievers Am. East 31 Play-in (out) 1.09 1.13 -0.03 64.77
208 Howard Bison MEAC 32 Round of 64 (out) 1.06 1.09 -0.03 68.15
209 Massachusetts Minutemen A-10 32 — 1.10 1.13 -0.04 70.09
210 Long Island University Sharks NEC 36 Round of 64 (out) 1.06 1.10 -0.04 67.05
211 Portland Pilots WCC 32 — 1.08 1.12 -0.04 67.73
212 Louisiana Tech Bulldogs CUSA 31 — 1.04 1.08 -0.04 63.49
213 Cal Poly Mustangs Big West 31 — 1.12 1.16 -0.04 73.43
214 Rice Owls CUSA 29 — 1.10 1.14 -0.04 65.62
215 San Diego Toreros WCC 31 — 1.10 1.15 -0.04 67.66
216 Furman Paladins SoCon 32 Round of 64 (out) 1.07 1.11 -0.04 66.04
217 Tarleton State Texans UAC 29 — 1.06 1.10 -0.05 69.46
218 South Alabama Jaguars Sun Belt 31 — 1.08 1.12 -0.05 65.83
219 Green Bay Phoenix Horizon 31 — 1.14 1.18 -0.05 62.34
220 Youngstown State Penguins Horizon 29 — 1.06 1.11 -0.05 67.17
221 Detroit Mercy Titans Horizon 30 — 1.10 1.15 -0.05 67.77
222 James Madison Dukes CAA 32 — 1.11 1.16 -0.05 65.44
223 La Salle Explorers A-10 31 — 1.07 1.13 -0.06 65.30
224 Colgate Raiders Patriot 31 — 1.09 1.15 -0.06 67.24
225 Charleston Southern Buccaneers Big South 29 — 1.07 1.13 -0.06 72.54
226 UNC Asheville Bulldogs Big South 29 — 1.07 1.12 -0.06 64.17
227 Southern Miss Golden Eagles CUSA 33 — 1.06 1.11 -0.06 68.34
228 San José State Spartans Mountain West 32 — 1.13 1.19 -0.06 63.87
229 Idaho State Bengals Big Sky 30 — 1.12 1.18 -0.06 64.07
230 East Carolina Pirates American 30 — 1.06 1.12 -0.06 67.95
231 Long Beach State Beach Big West 30 — 1.07 1.13 -0.06 68.36
232 Lamar Cardinals Southland 30 — 1.06 1.12 -0.06 65.24
233 Denver Pioneers Summit 29 — 1.17 1.23 -0.06 66.78
234 Western Carolina Catamounts SoCon 29 — 1.12 1.18 -0.06 66.36
235 Elon Phoenix CAA 30 — 1.11 1.17 -0.06 66.83
236 UT Martin Skyhawks OVC 30 — 1.01 1.08 -0.07 63.67
237 Southeast Missouri State Redhawks OVC 30 — 1.04 1.11 -0.07 67.76
238 Presbyterian Blue Hose Big South 30 — 1.05 1.12 -0.07 64.35
239 Old Dominion Monarchs CUSA 32 — 1.08 1.15 -0.07 68.50
240 Quinnipiac Bobcats Metro 31 — 1.06 1.13 -0.07 68.84
241 Radford Highlanders Big South 29 — 1.08 1.15 -0.07 70.13
242 Ohio Bobcats MAC 30 — 1.09 1.16 -0.07 68.65
243 Nicholls Colonels Southland 32 — 1.07 1.14 -0.07 66.87
244 American University Eagles Patriot 30 — 1.07 1.15 -0.07 65.56
245 Princeton Tigers Ivy 28 — 1.07 1.15 -0.07 62.76
246 Stony Brook Seawolves Am. East 30 — 1.04 1.12 -0.07 65.95
247 Wofford Terriers SoCon 30 — 1.10 1.18 -0.08 67.11
248 Florida Gulf Coast Eagles ASUN 32 — 1.06 1.14 -0.08 67.21
249 UTEP Miners CUSA 28 — 1.03 1.11 -0.08 64.73
250 Longwood Lancers Big South 29 — 1.05 1.13 -0.08 68.52
251 Coastal Carolina Chanticleers Sun Belt 31 — 1.03 1.11 -0.08 67.34
252 Saint Peter's Peacocks Metro 28 — 1.05 1.13 -0.08 65.07
253 Eastern Michigan Eagles MAC 30 — 1.03 1.11 -0.08 66.38
254 Vermont Catamounts Am. East 32 — 1.07 1.15 -0.08 64.22
255 Georgia Southern Eagles Sun Belt 36 — 1.11 1.19 -0.08 69.43
256 Milwaukee Panthers Horizon 31 — 1.08 1.17 -0.09 66.46
257 Omaha Mavericks Summit 29 — 1.07 1.16 -0.09 65.89
258 Incarnate Word Cardinals Southland 28 — 1.08 1.16 -0.09 64.39
259 Purdue Fort Wayne Mastodons Horizon 30 — 1.06 1.15 -0.09 66.71
260 North Dakota Fighting Hawks Summit 32 — 1.09 1.17 -0.09 66.93
261 Iona Gaels Metro 32 — 1.04 1.13 -0.09 68.48
262 Texas State Bobcats Sun Belt 30 — 1.05 1.14 -0.09 66.17
263 Southern Utah Thunderbirds Big Sky 29 — 1.07 1.16 -0.09 70.03
264 Fairfield Stags Metro 33 — 1.06 1.15 -0.09 66.71
265 Abilene Christian Wildcats Southland 31 — 1.01 1.11 -0.09 67.15
266 Bethune-Cookman Wildcats SWAC 31 — 1.05 1.14 -0.09 69.15
267 Lindenwood Lions OVC 30 — 1.01 1.10 -0.09 72.02
268 Pepperdine Waves WCC 30 — 1.05 1.15 -0.09 68.29
269 SE Louisiana Lions Southland 30 — 1.02 1.12 -0.10 64.71
270 UC Riverside Highlanders Big West 30 — 1.05 1.15 -0.10 67.69
271 Sacramento State Hornets Big Sky 28 — 1.05 1.15 -0.10 70.59
272 Delaware Blue Hens CAA 30 — 1.06 1.16 -0.10 63.24
273 Bellarmine Knights ASUN 31 — 1.18 1.29 -0.10 63.53
274 Loyola Chicago Ramblers MVC 33 — 1.05 1.15 -0.10 64.67
275 South Dakota Coyotes Summit 29 — 1.07 1.17 -0.10 70.00
276 East Texas A&M Lions Southland 32 — 1.03 1.13 -0.10 66.97
277 Hampton Pirates Big South 30 — 1.03 1.14 -0.11 65.11
278 Northwestern State Demons Southland 31 — 1.04 1.14 -0.11 63.87
279 Dartmouth Big Green Ivy 25 — 1.07 1.17 -0.11 68.78
280 Boston University Terriers Patriot 33 — 1.13 1.23 -0.11 63.32
281 SIU Edwardsville Cougars OVC 29 — 0.99 1.10 -0.11 63.92
282 Mercyhurst Lakers — 32 — 1.02 1.14 -0.11 64.80
283 Northeastern Huskies CAA 31 — 1.08 1.20 -0.12 68.71
284 Mount St. Mary's Mountaineers NEC 31 — 1.00 1.11 -0.12 66.92
285 Eastern Kentucky Colonels OVC 30 — 1.11 1.23 -0.12 67.68
286 Central Michigan Chippewas MAC 29 — 1.05 1.17 -0.12 66.37
287 Houston Christian Huskies Southland 30 — 1.03 1.15 -0.12 63.70
288 West Georgia Wolves ASUN 30 — 1.03 1.15 -0.12 69.01
289 Lehigh Mountain Hawks Patriot 33 Play-in (out) 1.02 1.15 -0.13 67.88
290 Ball State Cardinals MAC 29 — 0.99 1.12 -0.13 63.66
291 Oral Roberts Golden Eagles Summit 30 — 1.03 1.16 -0.13 67.24
292 Jacksonville Dolphins ASUN 30 — 1.04 1.17 -0.13 62.85
293 Southern Jaguars SWAC 31 — 1.06 1.19 -0.13 69.50
294 Chattanooga Mocs SoCon 29 — 1.06 1.20 -0.13 66.23
295 Evansville Purple Aces MVC 31 — 1.03 1.16 -0.13 66.22
296 Brown Bears Ivy 25 — 0.97 1.11 -0.13 67.12
297 Morehead State Eagles OVC 30 — 1.07 1.21 -0.13 65.18
298 Wagner Seahawks NEC 29 — 1.03 1.17 -0.14 65.49
299 Western Michigan Broncos MAC 29 — 1.07 1.21 -0.14 66.89
300 Prairie View A&M Panthers SWAC 34 Round of 64 (out) 1.02 1.16 -0.14 68.48
301 South Carolina Upstate Spartans Big South 29 — 1.00 1.14 -0.14 67.70
302 UNC Greensboro Spartans SoCon 32 — 1.08 1.23 -0.14 67.81
303 Central Connecticut Blue Devils NEC 28 — 1.06 1.20 -0.14 64.11
304 Le Moyne Dolphins NEC 31 — 1.02 1.16 -0.14 68.20
305 Northern Arizona Lumberjacks Big Sky 29 — 1.05 1.19 -0.14 63.19
306 North Carolina A&T Aggies MEAC 28 — 1.05 1.20 -0.14 67.87
307 Georgia State Panthers Sun Belt 30 — 1.00 1.14 -0.14 66.49
308 Little Rock Trojans Sun Belt 30 — 1.03 1.18 -0.15 65.67
309 Louisiana Ragin' Cajuns Sun Belt 33 — 1.01 1.16 -0.15 62.32
310 Sacred Heart Pioneers NEC 32 — 1.06 1.22 -0.15 68.43
311 IU Indianapolis Jaguars Horizon 31 — 1.05 1.20 -0.15 71.70
312 Stetson Hatters ASUN 31 — 1.05 1.20 -0.16 65.79
313 Cal State Bakersfield Roadrunners Big West 30 — 1.03 1.19 -0.16 69.40
314 Florida A&M Rattlers MEAC 29 — 0.98 1.14 -0.16 66.95
315 Norfolk State Spartans MEAC 28 — 1.03 1.19 -0.16 67.34
316 Grambling Tigers SWAC 31 — 0.96 1.12 -0.16 66.58
317 Cleveland State Vikings Horizon 30 — 1.11 1.27 -0.16 68.48
318 Lafayette Leopards Patriot 31 — 1.02 1.18 -0.16 66.54
319 Alabama A&M Bulldogs SWAC 31 — 1.04 1.21 -0.17 64.61
320 Tennessee Tech Golden Eagles OVC 28 — 1.02 1.19 -0.17 65.83
321 UMass Lowell River Hawks Am. East 30 — 1.04 1.20 -0.17 68.62
322 UAlbany Great Danes Am. East 29 — 1.04 1.21 -0.17 63.17
323 Fairleigh Dickinson Knights NEC 29 — 1.02 1.19 -0.17 62.86
324 Eastern Illinois Panthers OVC 30 — 0.97 1.14 -0.17 64.96
325 Holy Cross Crusaders Patriot 31 — 1.02 1.19 -0.17 64.78
326 New Haven Chargers NEC 29 — 0.97 1.14 -0.17 62.67
327 Loyola Maryland Greyhounds Patriot 30 — 1.05 1.23 -0.18 67.93
328 Texas Southern Tigers SWAC 28 — 1.02 1.20 -0.18 68.81
329 Stonehill Skyhawks NEC 31 — 0.93 1.11 -0.18 66.47
330 Manhattan Jaspers Metro 31 — 1.05 1.24 -0.18 67.40
331 North Florida Ospreys ASUN 30 — 1.07 1.26 -0.18 69.38
332 NJIT Highlanders Am. East 32 — 0.97 1.15 -0.19 66.62
333 UTSA Roadrunners CUSA 28 — 1.01 1.20 -0.19 67.22
334 Bucknell Bison Patriot 33 — 0.98 1.17 -0.19 66.64
335 Arkansas-Pine Bluff Golden Lions SWAC 30 — 1.02 1.21 -0.19 68.25
336 Northern Illinois Huskies MAC 29 — 0.96 1.16 -0.20 67.12
337 Niagara Purple Eagles Metro 29 — 1.00 1.20 -0.21 61.55
338 Alabama State Hornets SWAC 31 — 0.98 1.19 -0.21 68.18
339 Chicago State Cougars UAC 31 — 1.01 1.22 -0.21 64.61
340 Southern Indiana Screaming Eagles OVC 28 — 0.95 1.16 -0.21 67.38
341 Air Force Falcons Mountain West 32 — 0.96 1.18 -0.22 65.70
342 Army Black Knights Patriot 30 — 0.99 1.21 -0.22 67.53
343 Maine Black Bears Am. East 31 — 0.92 1.14 -0.22 63.60
344 North Alabama Lions ASUN 28 — 0.99 1.22 -0.22 64.21
345 Maryland Eastern Shore Hawks MEAC 30 — 0.94 1.17 -0.23 63.78
346 New Hampshire Wildcats Am. East 28 — 0.96 1.19 -0.23 67.88
347 St. Francis (PA) Red Flash NEC 30 — 1.01 1.24 -0.23 69.32
348 The Citadel Bulldogs SoCon 30 — 1.00 1.24 -0.24 65.25
349 Canisius Golden Griffins Metro 30 — 0.95 1.19 -0.24 63.26
