womens · season 2018
The season's top 25 going into the tournament, by AdjOE — each traced across every cutoff of the season's walk. One season is one fit, so these lines share one time axis; a team that only entered the ratings later starts where it entered, not at zero. Values are points per possession.
train_cutoff_at — 123 cutoffs from
2017-11-24 to 2018-04-01.
Axis spans 1.01 to 2.95.
Hover or tap the chart to name the teams at that point and their
order — every line carries its own hit area, so nothing is read off its color alone.
The shortest drawn line covers
90 of the 123 cutoffs — a team enters the ratings only
after it has played enough games, so early cutoffs have no line for it.
The faded lead-in on the left is the warm-up: from the season's first
cutoff through 2018-01-21, fewer than half the field had
played 18 games, where a rating (a mean) has not yet settled. It is
faded, not cut — the burn-in is the finding.
Warm-up:
shown ·
hide
- East Texas A&M
- UConn
- Oregon
- Baylor
- Notre Dame
- 20 more, drawn as grey context
The top 25 going into the tournament
| # | Team | AdjOE | Cutoffs rated | Postseason |
|---|---|---|---|---|
| 1 | East Texas A&M Lions | 2.88 | 75 | — |
| 2 | UConn Huskies | 1.34 | 108 | Final Four (out) |
| 3 | Oregon Ducks | 1.29 | 108 | Final Four (advanced) |
| 4 | Baylor Bears | 1.28 | 108 | Final Four (out) |
| 5 | Notre Dame Fighting Irish | 1.27 | 108 | Champion |
| 6 | Mississippi State Bulldogs | 1.26 | 108 | Title game (out) |
| 7 | Florida State Seminoles | 1.24 | 108 | Round of 32 (out) |
| 8 | Ohio State Buckeyes | 1.21 | 108 | Round of 32 (out) |
| 9 | Texas A&M Aggies | 1.20 | 108 | Final Four (out) |
| 10 | Texas Longhorns | 1.19 | 108 | Final Four (out) |
| 11 | South Florida Bulls | 1.19 | 108 | Round of 64 (out) |
| 12 | Louisville Cardinals | 1.19 | 108 | Final Four (out) |
| 13 | South Carolina Gamecocks | 1.19 | 108 | Final Four (advanced) |
| 14 | Oregon State Beavers | 1.19 | 108 | Final Four (advanced) |
| 15 | UCLA Bruins | 1.18 | 108 | Final Four (advanced) |
| 16 | Maryland Terrapins | 1.18 | 108 | Round of 32 (out) |
| 17 | Central Michigan Chippewas | 1.17 | 108 | Final Four (out) |
| 18 | DePaul Blue Demons | 1.16 | 108 | Round of 32 (out) |
| 19 | Minnesota Golden Gophers | 1.16 | 108 | Round of 32 (out) |
| 20 | Marquette Golden Eagles | 1.16 | 108 | Round of 32 (out) |
| 21 | Oklahoma State Cowgirls | 1.16 | 108 | Round of 32 (out) |
| 22 | Drake Bulldogs | 1.16 | 108 | Round of 64 (out) |
| 23 | South Dakota State Jackrabbits | 1.15 | 108 | Round of 64 (out) |
| 24 | Western Kentucky Lady Toppers | 1.14 | 108 | Round of 64 (out) |
| 25 | Arizona State Sun Devils | 1.14 | 108 | Round of 32 (out) |
Ranked and valued at the pre-tournament cutoff (2018-03-16) — the last one whose ratings had seen no NCAA tournament game. This is the rating each team carried into the bracket the Postseason column reports, so the two are read on the same information. Hover or click the chart for any other cutoff. A team's value is blank when it had not yet been rated at that cutoff; a line begins where a team entered the ratings, so early-season lines are shorter, not missing.