womens · season 2022
The season's top 25 going into the tournament, by AdjDE — the lowest values, since a defence allows points rather than scoring them — each traced across every cutoff of the season's walk. One season is one fit, so these lines share one time axis; a team that only entered the ratings later starts where it entered, not at zero. Values are points per possession.
train_cutoff_at — 124 cutoffs from
2022-01-31 to 2022-04-04.
Axis spans 0.60 to 0.83.
Hover or tap the chart to name the teams at that point and their
order — every line carries its own hit area, so nothing is read off its color alone.
Warm-up:
show
· hidden
- South Carolina
- UCF
- North Carolina
- Stanford
- UConn
- 20 more, drawn as grey context
The top 25 going into the tournament
| # | Team | AdjDE | Cutoffs rated | Postseason |
|---|---|---|---|---|
| 1 | South Carolina Gamecocks | 0.63 | 109 | Champion |
| 2 | UCF Knights | 0.68 | 109 | Round of 32 (out) |
| 3 | North Carolina Tar Heels | 0.69 | 109 | Sweet 16 (out) |
| 4 | Stanford Cardinal | 0.70 | 109 | Final Four (out) |
| 5 | UConn Huskies | 0.70 | 109 | Title game (out) |
| 6 | Louisville Cardinals | 0.71 | 109 | Final Four (out) |
| 7 | Georgia Tech Yellow Jackets | 0.72 | 109 | Round of 64 (out) |
| 8 | Texas Longhorns | 0.72 | 109 | Elite 8 (out) |
| 9 | NC State Wolfpack | 0.72 | 109 | Elite 8 (out) |
| 10 | Georgia Lady Bulldogs | 0.73 | 109 | Round of 32 (out) |
| 11 | Tennessee Lady Volunteers | 0.73 | 109 | Sweet 16 (out) |
| 12 | Ole Miss Rebels | 0.74 | 109 | Round of 64 (out) |
| 13 | Indiana Hoosiers | 0.75 | 109 | Sweet 16 (out) |
| 14 | Arizona Wildcats | 0.75 | 109 | Round of 32 (out) |
| 15 | Princeton Tigers | 0.75 | 109 | Round of 32 (out) |
| 16 | Missouri State Lady Bears | 0.76 | 109 | Round of 64 (out) |
| 17 | Colorado Buffaloes | 0.76 | 109 | Round of 64 (out) |
| 18 | LSU Tigers | 0.76 | 109 | Round of 32 (out) |
| 19 | Michigan Wolverines | 0.76 | 109 | Elite 8 (out) |
| 20 | Baylor Bears | 0.76 | 109 | Round of 32 (out) |
| 21 | Miami Hurricanes | 0.76 | 109 | Round of 32 (out) |
| 22 | Notre Dame Fighting Irish | 0.76 | 109 | Sweet 16 (out) |
| 23 | Dayton Flyers | 0.76 | 109 | Round of 64 (out) |
| 24 | Oklahoma State Cowgirls | 0.77 | 109 | — |
| 25 | BYU Cougars | 0.77 | 109 | Round of 64 (out) |
Ranked and valued at the pre-tournament cutoff (2022-03-13) — the last one whose ratings had seen no NCAA tournament game, best (lowest) first. This is the rating each team carried into the bracket the Postseason column reports, so the two are read on the same information. Hover or click the chart for any other cutoff. A team's value is blank when it had not yet been rated at that cutoff; a line begins where a team entered the ratings, so early-season lines are shorter, not missing.