womens · season 2015
The season's top 25 going into the tournament, by AdjPace — each traced across every cutoff of the season's walk. One season is one fit, so these lines share one time axis; a team that only entered the ratings later starts where it entered, not at zero. Values are possessions per game.
train_cutoff_at — 91 cutoffs from
2015-01-26 to 2015-03-10.
Axis spans 76.00 to 96.30.
Hover or tap the chart to name the teams at that point and their
order — every line carries its own hit area, so nothing is read off its color alone.
The shortest drawn line covers
84 of the 91 cutoffs — a team enters the ratings only
after it has played enough games, so early cutoffs have no line for it.
Warm-up:
show
· hidden
- San José State
- Troy
- Saint Francis
- Sacramento State
- Gardner-Webb
- 20 more, drawn as grey context
The top 25 going into the tournament
| # | Team | AdjPace | Cutoffs rated | Postseason |
|---|---|---|---|---|
| 1 | San José State Spartans | 94.57 | 91 | — |
| 2 | Troy Trojans | 88.89 | 91 | — |
| 3 | Saint Francis Red Wolves | 88.34 | 91 | — |
| 4 | Sacramento State Hornets | 87.36 | 87 | — |
| 5 | Gardner-Webb Runnin' Bulldogs | 87.28 | 91 | — |
| 6 | Georgia Southern Eagles | 84.94 | 91 | — |
| 7 | Indiana State Sycamores | 83.99 | 89 | — |
| 8 | Vermont Catamounts | 83.28 | 88 | — |
| 9 | Bradley Braves | 83.13 | 91 | — |
| 10 | Cal State Northridge Matadors | 82.79 | 84 | Round of 64 (out) |
| 11 | App State Mountaineers | 82.59 | 91 | — |
| 12 | Jackson State Lady Tigers | 82.45 | 91 | — |
| 13 | Buffalo Bulls | 82.19 | 91 | — |
| 14 | Brown Bears | 81.73 | 91 | — |
| 15 | North Texas Mean Green | 81.65 | 84 | — |
| 16 | DePaul Blue Demons | 81.57 | 91 | Round of 32 (out) |
| 17 | SIU Edwardsville Cougars | 81.39 | 91 | — |
| 18 | Charleston Southern Buccaneers | 81.16 | 91 | — |
| 19 | Montana State Bobcats | 80.59 | 91 | — |
| 20 | Cleveland State Vikings | 79.98 | 91 | — |
| 21 | Boston University Terriers | 79.88 | 91 | — |
| 22 | UNLV Lady Rebels | 79.81 | 91 | — |
| 23 | Harvard Crimson | 78.53 | 91 | — |
| 24 | Lamar Cardinals | 78.01 | 91 | — |
| 25 | Louisiana Tech Lady Techsters | 78.01 | 87 | — |
Ranked and valued at the pre-tournament cutoff (2015-03-10) — the last one whose ratings had seen no NCAA tournament game. This is the rating each team carried into the bracket the Postseason column reports, so the two are read on the same information. Hover or click the chart for any other cutoff. A team's value is blank when it had not yet been rated at that cutoff; a line begins where a team entered the ratings, so early-season lines are shorter, not missing.