mens · season 2021
The season's top 25 going into the tournament, by AdjPace — each traced across every cutoff of the season's walk. One season is one fit, so these lines share one time axis; a team that only entered the ratings later starts where it entered, not at zero. Values are possessions per game.
train_cutoff_at — 110 cutoffs from
2021-02-21 to 2021-04-04.
Axis spans 71.70 to 78.35.
Hover or tap the chart to name the teams at that point and their
order — every line carries its own hit area, so nothing is read off its color alone.
The shortest drawn line covers
102 of the 110 cutoffs — a team enters the ratings only
after it has played enough games, so early cutoffs have no line for it.
Warm-up:
show
· hidden
- Coppin State
- Monmouth
- Eastern Kentucky
- Long Beach State
- St. John's
- 20 more, drawn as grey context
The top 25 going into the tournament
| # | Team | AdjPace | Cutoffs rated | Postseason |
|---|---|---|---|---|
| 1 | Coppin State Eagles | 76.47 | 97 | — |
| 2 | Monmouth Hawks | 75.31 | 90 | — |
| 3 | Eastern Kentucky Colonels | 75.07 | 97 | — |
| 4 | Long Beach State Beach | 74.26 | 97 | — |
| 5 | St. John's Red Storm | 74.17 | 97 | — |
| 6 | Samford Bulldogs | 74.00 | 97 | — |
| 7 | Gonzaga Bulldogs | 73.97 | 97 | #1 Title game (out) |
| 8 | Georgia Bulldogs | 73.73 | 97 | — |
| 9 | South Carolina Gamecocks | 73.66 | 97 | — |
| 10 | Buffalo Bulls | 73.60 | 97 | — |
| 11 | Alabama Crimson Tide | 73.48 | 97 | #2 Sweet 16 (out) |
| 12 | Saint Joseph's Hawks | 73.27 | 97 | — |
| 13 | New Orleans Privateers | 73.20 | 97 | — |
| 14 | Delaware State Hornets | 72.99 | 97 | — |
| 15 | Arkansas Razorbacks | 72.77 | 97 | #3 Elite 8 (out) |
| 16 | Marshall Thundering Herd | 72.73 | 97 | — |
| 17 | Houston Christian Huskies | 72.64 | 97 | — |
| 18 | Arizona State Sun Devils | 72.59 | 97 | — |
| 19 | Massachusetts Minutemen | 72.58 | 94 | — |
| 20 | Bryant Bulldogs | 72.54 | 97 | — |
| 21 | The Citadel Bulldogs | 72.50 | 97 | — |
| 22 | Long Island University Sharks | 72.46 | 89 | — |
| 23 | Winthrop Eagles | 72.40 | 97 | #12 Round of 64 (out) |
| 24 | Utah Tech Trailblazers | 72.38 | 97 | — |
| 25 | Oklahoma State Cowboys | 72.37 | 97 | #4 Round of 32 (out) |
Ranked and valued at the pre-tournament cutoff (2021-03-18) — the last one whose ratings had seen no NCAA tournament game. This is the rating each team carried into the bracket the Postseason column reports, so the two are read on the same information. Hover or click the chart for any other cutoff. A team's value is blank when it had not yet been rated at that cutoff; a line begins where a team entered the ratings, so early-season lines are shorter, not missing.