mens · season 2025
The season's top 25 going into the tournament, by AdjOE — each traced across every cutoff of the season's walk. One season is one fit, so these lines share one time axis; a team that only entered the ratings later starts where it entered, not at zero. Values are points per possession.
train_cutoff_at — 135 cutoffs from
2025-01-24 to 2025-04-08.
Axis spans 1.19 to 1.36.
Hover or tap the chart to name the teams at that point and their
order — every line carries its own hit area, so nothing is read off its color alone.
Warm-up:
show
· hidden
- Duke
- Auburn
- Alabama
- Missouri
- Texas Tech
- 20 more, drawn as grey context
The top 25 going into the tournament
| # | Team | AdjOE | Cutoffs rated | Postseason |
|---|---|---|---|---|
| 1 | Duke Blue Devils | 1.34 | 115 | #1 Final Four (out) |
| 2 | Auburn Tigers | 1.33 | 115 | #1 Final Four (out) |
| 3 | Alabama Crimson Tide | 1.31 | 115 | #2 Elite 8 (out) |
| 4 | Missouri Tigers | 1.29 | 115 | #6 Round of 64 (out) |
| 5 | Texas Tech Red Raiders | 1.29 | 115 | #3 Elite 8 (out) |
| 6 | Purdue Boilermakers | 1.29 | 115 | #4 Sweet 16 (out) |
| 7 | Florida Gators | 1.28 | 115 | #1 Champion |
| 8 | UConn Huskies | 1.27 | 115 | #8 Round of 32 (out) |
| 9 | Arizona Wildcats | 1.26 | 115 | #4 Sweet 16 (out) |
| 10 | Kentucky Wildcats | 1.26 | 115 | #3 Sweet 16 (out) |
| 11 | Gonzaga Bulldogs | 1.26 | 115 | #8 Round of 32 (out) |
| 12 | BYU Cougars | 1.26 | 115 | #6 Sweet 16 (out) |
| 13 | Utah State Aggies | 1.26 | 115 | #10 Round of 64 (out) |
| 14 | Houston Cougars | 1.26 | 115 | #1 Title game (out) |
| 15 | Wisconsin Badgers | 1.25 | 115 | #3 Round of 32 (out) |
| 16 | Illinois Fighting Illini | 1.24 | 115 | #6 Round of 32 (out) |
| 17 | Baylor Bears | 1.24 | 115 | #9 Round of 32 (out) |
| 18 | Tennessee Volunteers | 1.23 | 115 | #2 Elite 8 (out) |
| 19 | Marquette Golden Eagles | 1.23 | 115 | #7 Round of 64 (out) |
| 20 | Clemson Tigers | 1.22 | 115 | #5 Round of 64 (out) |
| 21 | Ohio State Buckeyes | 1.22 | 115 | — |
| 22 | North Carolina Tar Heels | 1.22 | 115 | #11 Round of 64 (out) |
| 23 | Vanderbilt Commodores | 1.22 | 115 | #10 Round of 64 (out) |
| 24 | Villanova Wildcats | 1.21 | 115 | — |
| 25 | Iowa Hawkeyes | 1.21 | 115 | — |
Ranked and valued at the pre-tournament cutoff (2025-03-16) — the last one whose ratings had seen no NCAA tournament game. This is the rating each team carried into the bracket the Postseason column reports, so the two are read on the same information. Hover or click the chart for any other cutoff. A team's value is blank when it had not yet been rated at that cutoff; a line begins where a team entered the ratings, so early-season lines are shorter, not missing.