mens · season 2023
The season's top 25 going into the tournament, by AdjOE — each traced across every cutoff of the season's walk. One season is one fit, so these lines share one time axis; a team that only entered the ratings later starts where it entered, not at zero. Values are points per possession.
train_cutoff_at — 129 cutoffs from
2023-01-21 to 2023-04-04.
Axis spans 1.12 to 1.28.
Hover or tap the chart to name the teams at that point and their
order — every line carries its own hit area, so nothing is read off its color alone.
Warm-up:
show
· hidden
- Gonzaga
- Baylor
- Toledo
- UConn
- Purdue
- 20 more, drawn as grey context
The top 25 going into the tournament
| # | Team | AdjOE | Cutoffs rated | Postseason |
|---|---|---|---|---|
| 1 | Gonzaga Bulldogs | 1.27 | 112 | #3 Elite 8 (out) |
| 2 | Baylor Bears | 1.23 | 112 | #3 Round of 32 (out) |
| 3 | Toledo Rockets | 1.22 | 112 | — |
| 4 | UConn Huskies | 1.21 | 112 | #4 Champion |
| 5 | Purdue Boilermakers | 1.21 | 112 | #1 Round of 64 (out) |
| 6 | Houston Cougars | 1.21 | 112 | #1 Sweet 16 (out) |
| 7 | Arizona Wildcats | 1.21 | 112 | #2 Round of 64 (out) |
| 8 | Xavier Musketeers | 1.21 | 112 | #3 Sweet 16 (out) |
| 9 | Marquette Golden Eagles | 1.21 | 112 | #2 Round of 32 (out) |
| 10 | Missouri Tigers | 1.20 | 112 | #7 Round of 32 (out) |
| 11 | Alabama Crimson Tide | 1.20 | 112 | #1 Sweet 16 (out) |
| 12 | Iowa Hawkeyes | 1.20 | 112 | #8 Round of 64 (out) |
| 13 | Kentucky Wildcats | 1.20 | 112 | #6 Round of 32 (out) |
| 14 | Utah State Aggies | 1.20 | 112 | #10 Round of 64 (out) |
| 15 | Miami Hurricanes | 1.19 | 112 | #5 Final Four (out) |
| 16 | West Virginia Mountaineers | 1.19 | 112 | #9 Round of 64 (out) |
| 17 | Kansas Jayhawks | 1.18 | 112 | #1 Round of 32 (out) |
| 18 | UCLA Bruins | 1.18 | 112 | #2 Sweet 16 (out) |
| 19 | Ohio State Buckeyes | 1.18 | 112 | — |
| 20 | Penn State Nittany Lions | 1.17 | 112 | #10 Round of 32 (out) |
| 21 | Indiana Hoosiers | 1.17 | 112 | #4 Round of 32 (out) |
| 22 | Texas Longhorns | 1.17 | 112 | #2 Elite 8 (out) |
| 23 | Texas A&M Aggies | 1.17 | 112 | #7 Round of 64 (out) |
| 24 | Florida Atlantic Owls | 1.17 | 112 | #9 Final Four (out) |
| 25 | Providence Friars | 1.17 | 112 | #11 Round of 64 (out) |
Ranked and valued at the pre-tournament cutoff (2023-03-12) — the last one whose ratings had seen no NCAA tournament game. This is the rating each team carried into the bracket the Postseason column reports, so the two are read on the same information. Hover or click the chart for any other cutoff. A team's value is blank when it had not yet been rated at that cutoff; a line begins where a team entered the ratings, so early-season lines are shorter, not missing.