womens · season 2020
The season's top 100 going into the tournament, by AdjPace — each traced across every cutoff of the season's walk. One season is one fit, so these lines share one time axis; a team that only entered the ratings later starts where it entered, not at zero. Values are possessions per game.
The NCAA championship game for womens 2020 has no result in the store, so the Postseason column below shows the furthest completed round and no team is marked a champion. A walk-forward's final cutoff is the morning of the title game, so the season's last rating snapshot precedes the final by design.
- other ranked teams
- warm-up (shaded)
- D-I average
train_cutoff_at — 81 cutoffs from
2019-12-15 to 2020-03-12.
Hover or tap the chart to name the teams at that point and their
order — every line carries its own hit area, so nothing is read off its color alone.
Series: raw fit.
The shortest drawn line covers
70 of the 81 cutoffs — a team enters the ratings only
after it has played enough games, so early cutoffs have no line for it.
The faded lead-in on the left is the warm-up: from the season's first
cutoff through 2020-01-26, fewer than half the field had
played 18 games, where a rating (a mean) has not yet settled. It is
faded, not cut — the burn-in is the finding.
Warm-up:
shown ·
hide
- Troy
- Sam Houston
- Oklahoma
- Denver
- DePaul
- 95 more, drawn as grey context
The top 100 going into the tournament
| # | Team | AdjPace | Cutoffs rated | Postseason |
|---|---|---|---|---|
| 1 | Troy Trojans | 79.40 | 81 | — |
| 2 | Sam Houston Bearkats | 78.19 | 81 | — |
| 3 | Oklahoma Sooners | 77.57 | 81 | — |
| 4 | Denver Pioneers | 77.55 | 81 | — |
| 5 | DePaul Blue Demons | 77.27 | 81 | — |
| 6 | Howard Bison | 77.23 | 81 | — |
| 7 | Western Illinois Leathernecks | 77.22 | 81 | — |
| 8 | New Mexico Lobos | 77.14 | 81 | — |
| 9 | Texas Southern Tigers | 76.88 | 81 | — |
| 10 | Alcorn State Lady Braves | 76.79 | 81 | — |
| 11 | Arkansas-Pine Bluff Golden Lions | 76.35 | 81 | — |
| 12 | Queens University Royals | 76.35 | 70 | — |
| 13 | California Baptist Lancers | 76.19 | 81 | — |
| 14 | Chicago State Cougars | 75.87 | 81 | — |
| 15 | Texas Tech Lady Raiders | 75.78 | 81 | — |
| 16 | Sacramento State Hornets | 75.67 | 81 | — |
| 17 | San José State Spartans | 75.55 | 81 | — |
| 18 | North Dakota Fighting Hawks | 75.40 | 81 | — |
| 19 | McNeese Cowgirls | 75.34 | 81 | — |
| 20 | Northern Illinois Huskies | 75.34 | 81 | — |
| 21 | Saint Peter's Peacocks | 75.26 | 81 | — |
| 22 | Drake Bulldogs | 75.21 | 81 | — |
| 23 | Penn State Lady Lions | 75.00 | 81 | — |
| 24 | Vanderbilt Commodores | 74.88 | 81 | — |
| 25 | Mississippi Valley State Devilettes | 74.66 | 81 | — |
| 26 | Arkansas Razorbacks | 74.62 | 81 | — |
| 27 | Maryland Terrapins | 74.61 | 81 | — |
| 28 | Charleston Cougars | 74.37 | 81 | — |
| 29 | North Carolina A&T Aggies | 74.27 | 81 | — |
| 30 | Gardner-Webb Runnin' Bulldogs | 74.21 | 81 | — |
| 31 | Miami (OH) RedHawks | 74.11 | 81 | — |
| 32 | Florida Atlantic Owls | 74.11 | 81 | — |
| 33 | Army Black Knights | 74.10 | 81 | — |
| 34 | North Carolina Central Eagles | 74.04 | 81 | — |
| 35 | Georgia Southern Eagles | 74.03 | 81 | — |
| 36 | Niagara Purple Eagles | 74.03 | 81 | — |
| 37 | Kansas Jayhawks | 74.00 | 81 | — |
| 38 | Seattle U Redhawks | 73.95 | 81 | — |
| 39 | Northern Arizona Lumberjacks | 73.91 | 81 | — |
| 40 | LSU New Orleans Privateers | 73.83 | 81 | — |
| 41 | Florida A&M Rattlers | 73.81 | 81 | — |
| 42 | Notre Dame Fighting Irish | 73.81 | 81 | — |
| 43 | Boston College Eagles | 73.80 | 81 | — |
| 44 | UTEP Miners | 73.66 | 81 | — |
| 45 | UIC Flames | 73.65 | 81 | — |
| 46 | Jacksonville Dolphins | 73.64 | 81 | — |
| 47 | North Alabama Lions | 73.63 | 81 | — |
| 48 | Jackson State Lady Tigers | 73.63 | 81 | — |
| 49 | Middle Tennessee Blue Raiders | 73.56 | 81 | — |
| 50 | St. Francis Brooklyn Terriers | 73.52 | 81 | — |
| 51 | Coastal Carolina Chanticleers | 73.40 | 81 | — |
| 52 | Tennessee State Lady Tigers | 73.37 | 81 | — |
| 53 | Duquesne Dukes | 73.37 | 81 | — |
| 54 | Towson Tigers | 73.12 | 81 | — |
| 55 | Central Michigan Chippewas | 73.11 | 81 | — |
| 56 | Longwood Lancers | 72.90 | 81 | — |
| 57 | Oakland Golden Grizzlies | 72.88 | 81 | — |
| 58 | Florida Gulf Coast Eagles | 72.83 | 81 | — |
| 59 | Colgate Raiders | 72.83 | 81 | — |
| 60 | Pacific Tigers | 72.72 | 81 | — |
| 61 | Mississippi State Bulldogs | 72.66 | 81 | — |
| 62 | Murray State Racers | 72.60 | 81 | — |
| 63 | La Salle Explorers | 72.53 | 81 | — |
| 64 | Ball State Cardinals | 72.49 | 81 | — |
| 65 | South Alabama Jaguars | 72.43 | 81 | — |
| 66 | Texas Longhorns | 72.42 | 81 | — |
| 67 | Cleveland State Vikings | 72.38 | 81 | — |
| 68 | Columbia Lions | 72.34 | 81 | — |
| 69 | Syracuse Orange | 72.33 | 81 | — |
| 70 | Delaware State Hornets | 72.32 | 81 | — |
| 71 | Ohio Bobcats | 72.32 | 81 | — |
| 72 | Bowling Green Falcons | 72.28 | 81 | — |
| 73 | High Point Panthers | 72.28 | 81 | — |
| 74 | Long Island University Sharks | 72.26 | 81 | — |
| 75 | Morehead State Eagles | 72.26 | 81 | — |
| 76 | Eastern Michigan Eagles | 72.24 | 81 | — |
| 77 | Southern Utah Thunderbirds | 72.18 | 81 | — |
| 78 | Weber State Wildcats | 72.15 | 81 | — |
| 79 | UTSA Roadrunners | 72.14 | 81 | — |
| 80 | Montana State Bobcats | 72.14 | 81 | — |
| 81 | Brown Bears | 72.13 | 81 | — |
| 82 | North Carolina Tar Heels | 72.11 | 81 | — |
| 83 | Boise State Broncos | 72.09 | 81 | — |
| 84 | Iowa Hawkeyes | 72.07 | 81 | — |
| 85 | Houston Cougars | 72.06 | 81 | — |
| 86 | TCU Horned Frogs | 71.93 | 81 | — |
| 87 | Washington Huskies | 71.93 | 81 | — |
| 88 | Oral Roberts Golden Eagles | 71.90 | 81 | — |
| 89 | Saint Mary's Gaels | 71.87 | 81 | — |
| 90 | Grambling Lady Tigers | 71.87 | 81 | — |
| 91 | Detroit Mercy Titans | 71.84 | 81 | — |
| 92 | Lehigh Mountain Hawks | 71.83 | 81 | — |
| 93 | Lindenwood Lions | 71.78 | 81 | — |
| 94 | Evansville Purple Aces | 71.76 | 81 | — |
| 95 | Akron Zips | 71.74 | 81 | — |
| 96 | Michigan State Spartans | 71.71 | 81 | — |
| 97 | Arkansas State Red Wolves | 71.66 | 81 | — |
| 98 | UT Martin Skyhawks | 71.65 | 81 | — |
| 99 | Kansas State Wildcats | 71.65 | 81 | — |
| 100 | South Carolina Upstate Spartans | 71.64 | 81 | — |
Ranked at the season's last cutoff — this season has no cutoff whose ratings saw no NCAA tournament game. A team's value is blank when it had not yet been rated at that cutoff; a line begins where a team entered the ratings, so early-season lines are shorter, not missing.