womens · season 2020
The season's top 100 going into the tournament, by AdjME — each traced across every cutoff of the season's walk. One season is one fit, so these lines share one time axis; a team that only entered the ratings later starts where it entered, not at zero. Values are points per possession.
The NCAA championship game for womens 2020 has no result in the store, so the Postseason column below shows the furthest completed round and no team is marked a champion. A walk-forward's final cutoff is the morning of the title game, so the season's last rating snapshot precedes the final by design.
- other ranked teams
- warm-up (shaded)
train_cutoff_at — 81 cutoffs from
2019-12-15 to 2020-03-12.
Hover or tap the chart to name the teams at that point and their
order — every line carries its own hit area, so nothing is read off its color alone.
Series: raw fit.
The faded lead-in on the left is the warm-up: from the season's first
cutoff through 2020-01-26, fewer than half the field had
played 18 games, where a rating (a mean) has not yet settled. It is
faded, not cut — the burn-in is the finding.
Warm-up:
shown ·
hide
- Oregon
- South Carolina
- Maryland
- Baylor
- UConn
- 95 more, drawn as grey context
The top 100 going into the tournament
| # | Team | AdjME | Cutoffs rated | Postseason |
|---|---|---|---|---|
| 1 | Oregon Ducks | 0.62 | 81 | — |
| 2 | South Carolina Gamecocks | 0.58 | 81 | — |
| 3 | Maryland Terrapins | 0.54 | 81 | — |
| 4 | Baylor Bears | 0.53 | 81 | — |
| 5 | UConn Huskies | 0.51 | 81 | — |
| 6 | Mississippi State Bulldogs | 0.41 | 81 | — |
| 7 | Oregon State Beavers | 0.39 | 81 | — |
| 8 | Stanford Cardinal | 0.39 | 81 | — |
| 9 | South Dakota Coyotes | 0.38 | 81 | — |
| 10 | Indiana Hoosiers | 0.37 | 81 | — |
| 11 | Northwestern Wildcats | 0.37 | 81 | — |
| 12 | Louisville Cardinals | 0.37 | 81 | — |
| 13 | Arkansas Razorbacks | 0.36 | 81 | — |
| 14 | Princeton Tigers | 0.36 | 81 | — |
| 15 | UCLA Bruins | 0.36 | 81 | — |
| 16 | NC State Wolfpack | 0.36 | 81 | — |
| 17 | Texas A&M Aggies | 0.34 | 81 | — |
| 18 | Arizona Wildcats | 0.34 | 81 | — |
| 19 | Florida State Seminoles | 0.32 | 81 | — |
| 20 | Iowa Hawkeyes | 0.32 | 81 | — |
| 21 | Gonzaga Bulldogs | 0.32 | 81 | — |
| 22 | Kentucky Wildcats | 0.31 | 81 | — |
| 23 | Arizona State Sun Devils | 0.30 | 81 | — |
| 24 | Michigan Wolverines | 0.30 | 81 | — |
| 25 | Ohio State Buckeyes | 0.29 | 81 | — |
| 26 | DePaul Blue Demons | 0.27 | 81 | — |
| 27 | Iowa State Cyclones | 0.27 | 81 | — |
| 28 | Tennessee Lady Volunteers | 0.26 | 81 | — |
| 29 | Georgia Tech Yellow Jackets | 0.26 | 81 | — |
| 30 | Florida Gulf Coast Eagles | 0.26 | 81 | — |
| 31 | Missouri State Lady Bears | 0.25 | 81 | — |
| 32 | Rutgers Scarlet Knights | 0.25 | 81 | — |
| 33 | TCU Horned Frogs | 0.25 | 81 | — |
| 34 | Marquette Golden Eagles | 0.24 | 81 | — |
| 35 | Duke Blue Devils | 0.24 | 81 | — |
| 36 | Drake Bulldogs | 0.24 | 81 | — |
| 37 | James Madison Dukes | 0.23 | 81 | — |
| 38 | Alabama Crimson Tide | 0.23 | 81 | — |
| 39 | UCF Knights | 0.22 | 81 | — |
| 40 | Syracuse Orange | 0.22 | 81 | — |
| 41 | LSU Tigers | 0.22 | 81 | — |
| 42 | Virginia Tech Hokies | 0.22 | 81 | — |
| 43 | South Dakota State Jackrabbits | 0.22 | 81 | — |
| 44 | Nebraska Cornhuskers | 0.22 | 81 | — |
| 45 | Kansas State Wildcats | 0.21 | 81 | — |
| 46 | Boston College Eagles | 0.21 | 81 | — |
| 47 | Texas Longhorns | 0.21 | 81 | — |
| 48 | Cincinnati Bearcats | 0.20 | 81 | — |
| 49 | USC Trojans | 0.20 | 81 | — |
| 50 | Purdue Boilermakers | 0.20 | 81 | — |
| 51 | Virginia Cavaliers | 0.19 | 81 | — |
| 52 | Washington Huskies | 0.19 | 81 | — |
| 53 | Oklahoma State Cowgirls | 0.19 | 81 | — |
| 54 | South Florida Bulls | 0.19 | 81 | — |
| 55 | Old Dominion Monarchs | 0.19 | 81 | — |
| 56 | Seton Hall Pirates | 0.19 | 81 | — |
| 57 | Texas Tech Lady Raiders | 0.18 | 81 | — |
| 58 | North Carolina Tar Heels | 0.18 | 81 | — |
| 59 | Minnesota Golden Gophers | 0.18 | 81 | — |
| 60 | West Virginia Mountaineers | 0.18 | 81 | — |
| 61 | IU Indianapolis Jaguars | 0.18 | 81 | — |
| 62 | St. John's Red Storm | 0.18 | 81 | — |
| 63 | Creighton Bluejays | 0.18 | 81 | — |
| 64 | Washington State Cougars | 0.18 | 81 | — |
| 65 | Michigan State Spartans | 0.17 | 81 | — |
| 66 | Colorado Buffaloes | 0.17 | 81 | — |
| 67 | Pennsylvania Quakers | 0.16 | 81 | — |
| 68 | Northern Iowa Panthers | 0.16 | 81 | — |
| 69 | Utah Utes | 0.16 | 81 | — |
| 70 | Dayton Flyers | 0.15 | 81 | — |
| 71 | Georgia Lady Bulldogs | 0.15 | 81 | — |
| 72 | Montana State Bobcats | 0.15 | 81 | — |
| 73 | Notre Dame Fighting Irish | 0.15 | 81 | — |
| 74 | Villanova Wildcats | 0.14 | 81 | — |
| 75 | California Golden Bears | 0.14 | 81 | — |
| 76 | Southern Illinois Salukis | 0.14 | 81 | — |
| 77 | Bradley Braves | 0.14 | 81 | — |
| 78 | Rice Owls | 0.14 | 81 | — |
| 79 | Miami Hurricanes | 0.14 | 81 | — |
| 80 | Western Kentucky Lady Toppers | 0.14 | 81 | — |
| 81 | Oklahoma Sooners | 0.13 | 81 | — |
| 82 | Yale Bulldogs | 0.13 | 81 | — |
| 83 | UAB Blazers | 0.13 | 81 | — |
| 84 | Bucknell Bison | 0.13 | 81 | — |
| 85 | Middle Tennessee Blue Raiders | 0.13 | 81 | — |
| 86 | BYU Cougars | 0.13 | 81 | — |
| 87 | Vanderbilt Commodores | 0.12 | 81 | — |
| 88 | Saint Louis Billikens | 0.12 | 81 | — |
| 89 | Wisconsin Badgers | 0.12 | 81 | — |
| 90 | Ohio Bobcats | 0.12 | 81 | — |
| 91 | Wake Forest Demon Deacons | 0.11 | 81 | — |
| 92 | Missouri Tigers | 0.11 | 81 | — |
| 93 | Auburn Tigers | 0.11 | 81 | — |
| 94 | Marist Red Foxes | 0.11 | 81 | — |
| 95 | Fordham Rams | 0.11 | 81 | — |
| 96 | Illinois State Redbirds | 0.11 | 81 | — |
| 97 | Butler Bulldogs | 0.11 | 81 | — |
| 98 | Portland Pilots | 0.11 | 81 | — |
| 99 | Boise State Broncos | 0.10 | 81 | — |
| 100 | Fresno State Bulldogs | 0.10 | 81 | — |
Ranked at the season's last cutoff — this season has no cutoff whose ratings saw no NCAA tournament game. A team's value is blank when it had not yet been rated at that cutoff; a line begins where a team entered the ratings, so early-season lines are shorter, not missing.